Cerveceros de Milwaukee Plantel Completo - 2012
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 59 | John Axford | RP | D | D | 29 | 6-5 | 208 | Simcoe, Canada | $525,000 |
| 54 | Vinnie Chulk | RP | D | D | 33 | 6-2 | 195 | Miami, FL | N/A |
| 48 | Tim Dillard | RP | D | D | 28 | 6-4 | 219 | Sarasota, FL | $482,000 |
| 41 | Marco Estrada | RP | D | D | 28 | 5-11 | 200 | Sonora, CA | $486,000 |
| 49 | Yovani Gallardo | SP | D | D | 26 | 6-2 | 210 | Michoacan, Mexico | $5,750,000 |
| 13 | Zack Greinke | SP | D | D | 28 | 6-2 | 198 | Orlando, FL | $13,500,000 |
| 50 | Kameron Loe | RP | D | D | 30 | 6-8 | 245 | Simi Valley, CA | $2,175,000 |
| 18 | Shaun Marcum | SP | D | D | 30 | 6-0 | 195 | Kansas City, MO | $7,725,000 |
| 26 | Manny Parra | RP | P | P | 29 | 6-3 | 203 | Sacramento, CA | $1,200,000 |
| 57 | Francisco Rodriguez | RP | D | D | 30 | 6-0 | 195 | Caracas, Venezuela | $8,000,000 |
| 40 | Jose Veras | RP | D | D | 31 | 6-6 | 242 | Santo Domingo, Dominican Republic | $2,000,000 |
| 43 | Randy Wolf | SP | P | P | 35 | 6-0 | 207 | West Hills, CA | $9,500,000 |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 9 | George Kottaras | C | P | D | 29 | 6-0 | 202 | Scarborough, Canada | $700,000 |
| 20 | Jonathan Lucroy | C | D | D | 25 | 6-0 | 196 | Eustis, FL | $600,000 |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 14 | Brooks Conrad | 2B | B | D | 32 | 5-11 | 190 | Spring Valley, CA | N/A |
| 5 | Taylor Green | 1B | P | D | 25 | 5-11 | 197 | Comox, Canada | N/A |
| 45 | Travis Ishikawa | 1B | P | P | 28 | 6-3 | 224 | Seattle, WA | $525,000 |
| 3 | Cesar Izturis | SS | B | D | 32 | 5-9 | 180 | Barquisimeto, Venezuela | $875,000 |
| 29 | Edwin Maysonet | 2B | D | D | 30 | 6-1 | 196 | Arecibo, Puerto Rico | N/A |
| 16 | Aramis Ramirez | 3B | D | D | 33 | 6-1 | 205 | Santo Domingo, Dominican Republic | $6,000,000 |
| 23 | Rickie Weeks | 2B | D | D | 29 | 5-10 | 222 | Daytona, FL | $11,000,000 |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 7 | Norichika Aoki | CF | P | D | 30 | 5-9 | 182 | Hyuga City, Japan | $1,000,000 |
| 8 | Ryan Braun | LF | D | D | 28 | 6-1 | 202 | Mission Hills, CA | $7,398,611 |
| 1 | Corey Hart | RF | D | D | 30 | 6-6 | 237 | Bowling Green, KY | $9,333,333 |
| 2 | Nyjer Morgan | CF | P | P | 31 | 5-10 | 184 | San Francisco, CA | $2,350,000 |
| Disabled List | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 27 | Carlos Gomez DL | CF | D | D | 26 | 6-4 | 210 | Santiago, Dominican Republic | $1,962,500 |
| 11 | Alex Gonzalez DL | SS | D | D | 35 | 6-1 | 208 | Cagua, Venezuela | $3,500,000 |
| 61 | Brandon Kintzler DL | RP | D | D | 27 | 5-10 | 187 | Las Vegas, NV | $481,000 |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO | SALARIO |
| 33 | Eric Farris | 2B | D | D | 26 | 5-9 | 180 | Sacramento, CA | N/A |
| 64 | Michael Fiers | RP | D | D | 26 | 6-3 | 195 | Hollywood, FL | N/A |
| 54 | Caleb Gindl | RF | P | P | 23 | 5-9 | 204 | Pensacola, FL | N/A |
| 66 | Brock Kjeldgaard | 1B | D | D | 26 | 6-5 | 235 | Edmonton, Canada | N/A |
| 12 | Martin Maldonado | C | D | D | 25 | 6-1 | 224 | Naguabo, Puerto Rico | N/A |
| 67 | Santo Manzanillo | RP | D | D | 23 | 6-0 | 206 | La Victoria, Dominican Republic | N/A |
| 58 | Mike McClendon | RP | D | D | 27 | 6-5 | 225 | Arlington, TX | N/A |
| 60 | Wily Peralta | RP | D | D | 23 | 6-2 | 238 | Samana, Dominican Republic | N/A |
| 37 | Mark Rogers | SP | D | D | 26 | 6-2 | 225 | Brunswick, ME | N/A |
| 52 | Cody Scarpetta | RP | D | D | 23 | 6-3 | 249 | Rockford, IL | N/A |
| 22 | Logan Schafer | CF | P | P | 25 | 6-1 | 181 | San Jose, CA | N/A |
| -- | Josh Stinson | RP | D | D | 24 | 6-4 | 209 | Shreveport, LA | N/A |
| Roster Analysis | RHB | LHB | SHB | LD | LZ | AVG HT | AVG WT | AVG AGE | Young | Old |
| Cerveceros | 11 | 7 | 2 | 18 | 2 | 6-1 | 207 | 28.1 | 23 | 35 |
