Estadísticas PGA Tour - 2,008
PGA | LPGA | CHAMPIONS | NATIONAL | EURO | Líderes en puntuación PGA Tour

Regular | Expandido I | Expandido II
Escoja un año:
Estadísticas 2,008
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
1 Tiger Woods 32 6 20 6 6 4 22,695 $5,775,000
2 Phil Mickelson 38 14 51 13 5 2 15,940 $3,959,500
3 Stewart Cink 35 15 55 13 7 1 15,039 $3,718,671
4 Kenny Perry 47 18 69 17 5 2 15,933 $3,575,350
5 Justin Leonard 36 17 63 16 5 1 11,959 $2,945,007
6 Geoff Ogilvy 31 14 44 10 6 1 10,660 $2,745,454
7 Vijay Singh 45 15 52 13 5 0 10,309 $2,582,531
8 Ryuji Imada 31 15 49 10 4 1 10,854 $2,423,877
9 Sergio Garcia 28 12 42 11 2 1 7,698 $2,397,170
10 Boo Weekley 34 17 59 14 5 1 9,280 $2,177,282
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
11 Anthony Kim 23 13 45 10 3 1 9,080 $2,176,622
12 Trevor Immelman 28 14 40 8 2 1 7,831 $2,097,323
13 Robert Allenby 36 17 63 16 5 0 8,367 $2,016,898
14 Jeff Quinney 29 18 64 14 3 0 7,277 $1,965,104
15 J.B. Holmes 26 16 51 12 3 1 7,463 $1,909,295
16 K.J. Choi 38 13 40 9 3 1 7,934 $1,815,256
17 Adam Scott 27 9 30 8 3 1 7,059 $1,802,176
18 Jim Furyk 38 17 58 14 4 0 6,550 $1,658,267
19 D.J. Trahan 27 18 62 14 2 1 7,258 $1,620,831
20 Bart Bryant 45 15 55 13 2 0 6,755 $1,606,755
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
21 Stephen Ames 44 14 50 13 4 0 6,153 $1,597,428
22 Steve Stricker 41 14 40 8 4 0 6,848 $1,566,521
23 Andres Romero 27 12 35 7 2 1 5,987 $1,559,236
24 Briny Baird 36 19 71 16 2 0 5,661 $1,499,324
25 Sean O'Hair 25 14 44 8 2 1 6,754 $1,497,810
26 Ernie Els 38 9 24 5 2 1 6,007 $1,495,722
27 Daniel Chopra 34 19 63 13 1 1 5,889 $1,477,516
28 Luke Donald 30 11 33 7 3 0 6,001 $1,456,650
29 Hunter Mahan 26 18 53 11 3 0 5,746 $1,435,995
30 Woody Austin 44 18 61 14 3 0 5,931 $1,429,611
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
31 Brian Gay 36 17 59 12 4 1 5,551 $1,407,083
32 Steve Lowery 47 14 43 8 2 1 5,890 $1,404,611
33 Paul Goydos 44 17 55 10 2 0 4,415 $1,390,218
34 Padraig Harrington 36 9 30 8 4 0 5,381 $1,377,856
35 Stuart Appleby 37 15 52 13 5 0 5,534 $1,375,456
36 Chad Campbell 34 18 59 11 3 0 5,601 $1,367,415
37 Rod Pampling 38 18 53 10 4 0 5,729 $1,346,948
38 Brandt Snedeker 27 18 56 13 5 0 5,284 $1,339,013
39 Jerry Kelly 41 18 48 8 3 0 5,448 $1,329,342
40 Heath Slocum 34 18 69 16 5 0 5,271 $1,267,974
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
41 Mike Weir 38 16 49 11 2 0 4,923 $1,266,852
42 Johnson Wagner 28 18 57 10 1 1 5,338 $1,220,791
43 Ben Crane 32 14 53 13 3 0 4,835 $1,214,793
44 Rory Sabbatini 32 13 42 10 2 0 5,199 $1,189,714
45 Bubba Watson 29 19 63 12 3 0 5,299 $1,171,375
46 Aaron Baddeley 27 14 46 11 2 0 5,106 $1,163,637
47 Rocco Mediate 45 19 60 10 2 0 4,439 $1,161,840
48 Dudley Hart 39 15 50 10 4 0 4,743 $1,133,062
49 Tommy Armour III 48 15 49 10 4 0 4,577 $1,128,025
50 Carl Pettersson 30 18 68 15 4 0 4,673 $1,116,725
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
51 Ryan Moore 25 13 41 7 3 0 4,485 $1,107,895
52 Pat Perez 32 16 54 13 3 0 4,523 $1,099,744
53 Camilo Villegas 26 14 48 12 3 0 4,669 $1,095,362
54 Steve Marino 28 18 65 14 3 0 4,548 $1,093,912
55 Nicholas Thompson 25 21 66 12 3 0 4,302 $1,066,562
56 John Merrick 26 16 56 12 3 0 4,172 $1,041,487
57 Mathew Goggin 34 17 61 13 2 0 4,457 $1,037,455
58 Ben Curtis 31 15 52 11 1 0 3,929 $1,000,102
59 Kevin Sutherland 43 15 56 12 3 0 4,270 $996,818
60 Matt Kuchar 30 18 66 14 4 0 4,084 $994,488
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
61 Steve Elkington 45 14 52 11 3 0 4,313 $990,609
62 Retief Goosen 39 12 38 9 1 0 3,691 $985,217
63 Cliff Kresge 39 18 58 10 4 0 4,016 $951,174
64 Greg Kraft 44 10 32 6 2 1 3,264 $945,679
65 Peter Lonard 40 16 47 8 2 0 3,758 $932,766
66 Tom Pernice, Jr. 48 18 60 12 4 0 3,929 $900,544
67 Lee Westwood 35 7 20 5 1 0 3,260 $896,095
68 Charles Howell III 29 19 58 13 2 0 3,723 $892,352
69 Jonathan Byrd 30 17 51 11 2 0 3,671 $882,959
70 Jason Bohn 35 13 41 8 2 0 3,582 $866,785
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
71 Tim Clark 32 14 41 8 1 0 3,559 $860,435
72 John Mallinger 28 18 60 13 3 0 3,680 $859,099
73 John Senden 37 17 55 12 2 0 3,746 $850,804
74 Corey Pavin 48 13 46 9 2 0 3,588 $840,952
75 Fred Couples 48 11 41 9 3 0 3,362 $818,623
76 Nathan Green 33 18 62 12 1 0 3,618 $813,894
77 Justin Rose 27 12 33 7 1 0 3,338 $792,443
78 Scott Verplank 43 15 47 10 2 0 3,078 $777,453
79 Nick O'Hern 36 16 46 11 2 0 3,132 $773,113
80 Billy Mayfair 41 18 62 12 2 0 3,264 $730,493
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
81 Brett Quigley 38 16 50 9 2 0 2,663 $722,362
82 Alex Cejka 37 19 59 11 3 0 3,072 $720,898
83 Dean Wilson 38 20 67 12 1 0 2,724 $716,956
84 Nick Watney 27 15 56 13 1 0 2,886 $714,442
85 Michael Letzig 28 18 54 9 3 0 3,176 $709,901
86 Lucas Glover 28 18 61 13 2 0 3,183 $709,829
87 Tim Wilkinson 29 17 55 9 2 0 2,863 $706,034
88 Mark Wilson 33 16 56 12 2 0 2,758 $693,091
89 Steve Flesch 41 18 56 10 1 0 2,708 $688,269
90 Matt Jones 28 18 58 11 2 0 3,203 $686,201
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
91 Kevin Na 24 18 61 13 2 0 2,962 $680,789
92 Charlie Wi 36 16 57 12 1 0 2,824 $674,768
93 Mark Calcavecchia 48 17 46 8 2 0 2,767 $673,427
94 Troy Matteson 28 18 56 9 2 0 3,085 $666,931
95 Charley Hoffman 31 18 53 9 3 0 2,876 $665,429
96 Parker McLachlin 29 15 52 11 2 0 2,887 $663,096
97 John Rollins 33 18 62 12 1 0 2,869 $660,086
98 George McNeill 32 17 57 11 1 0 2,839 $658,108
99 Bill Haas 26 19 59 10 1 0 2,823 $654,430
100 Ken Duke 39 19 62 11 2 0 2,751 $616,040
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
101 Joe Ogilvie 34 18 62 13 2 0 2,392 $613,174
102 Tom Lehman 49 13 39 6 2 0 2,175 $602,118
103 Fredrik Jacobson 33 16 50 10 1 0 2,568 $587,588
104 Dustin Johnson 24 20 66 13 2 0 2,547 $579,515
105 Charles Warren 33 17 43 6 1 0 2,461 $573,192
106 James Driscoll 30 16 50 9 1 0 2,384 $550,931
107 Bo Van Pelt 33 19 55 10 1 0 2,150 $547,614
108 Zach Johnson 32 15 50 12 1 0 2,258 $545,599
109 Tim Petrovic 41 18 53 9 2 0 2,005 $544,517
110 David Toms 41 14 46 11 0 0 1,924 $511,905
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
111 Jason Day 20 15 41 6 2 0 2,181 $508,096
112 Kevin Streelman 29 19 64 12 1 0 2,146 $487,416
113 Shane Bertsch 38 17 54 11 0 0 2,157 $484,682
114 Brian Davis 33 18 56 10 1 0 2,103 $481,596
115 Angel Cabrera 38 11 29 6 1 0 1,804 $478,959
116 Joe Durant 44 17 53 9 1 0 2,062 $472,078
117 Ian Poulter 32 10 33 9 0 0 1,544 $467,439
118 Paul Casey 30 10 30 7 1 0 1,696 $448,738
119 Roland Thatcher 31 15 41 7 2 0 1,777 $445,211
120 Kevin Stadler 28 18 54 9 1 0 1,536 $431,427
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
121 Michael Allen 49 16 50 9 1 0 1,799 $424,646
122 Jesper Parnevik 43 17 53 10 0 0 1,680 $410,542
123 Frank Lickliter II 38 18 57 10 0 0 1,775 $409,036
124 Bob Tway 49 10 32 5 1 0 1,894 $406,979
125 Bob Estes 42 16 46 7 1 0 1,750 $401,684
126 Vaughn Taylor 32 19 58 11 1 0 1,793 $399,766
127 Jon Mills 30 19 62 12 0 0 1,578 $396,236
128 Tim Herron 38 16 55 11 0 0 1,589 $383,904
129 Chez Reavie 26 18 60 12 1 0 1,751 $376,969
130 Tag Ridings 33 17 52 8 1 0 1,570 $368,369
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
131 Marco Dawson 44 11 34 6 2 0 1,420 $363,343
132 Jason Gore 34 19 50 8 1 0 1,555 $363,286
133 Eric Axley 34 19 57 9 1 0 1,479 $356,487
134 Patrick Sheehan 38 20 68 14 1 0 1,268 $325,841
135 Brad Adamonis 35 16 49 8 1 0 1,372 $324,998
136 Brett Rumford 30 14 42 6 1 0 1,495 $315,395
137 Gavin Coles 39 7 25 5 1 0 1,283 $308,895
138