| Bateo | |||||||||||||||||
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | PROM | OBP | SLG | OPS |
| 1 | Nick Punto | MIN | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .444 | .583 | .556 | 1.139 |
| 2 | Michael Cuddyer | MIN | 14 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .857 |
| 3 | Joe Mauer | MIN | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .417 | .500 | .500 | 1.000 |
| 4 | Denard Span | MIN | 15 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .400 | .400 | .467 | .867 |
| 5 | Vladimir Guerrero | LAA | 37 | 5 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 6 | .378 | .425 | .541 | .966 |
| 6 | Alex Rodriguez | NYY | 52 | 15 | 19 | 5 | 0 | 6 | 18 | 2 | 0 | 12 | 13 | .365 | .500 | .808 | 1.308 |
| 7 | Hideki Matsui | NYY | 43 | 5 | 15 | 2 | 0 | 4 | 13 | 0 | 0 | 9 | 10 | .349 | .462 | .674 | 1.136 |
| 8 | Derek Jeter | NYY | 64 | 14 | 22 | 5 | 0 | 3 | 6 | 0 | 1 | 10 | 11 | .344 | .432 | .563 | .995 |
| 9 | Erick Aybar | LAA | 31 | 4 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | .290 | .313 | .419 | .732 |
| 10 | Johnny Damon | NYY | 64 | 10 | 18 | 3 | 0 | 2 | 9 | 3 | 0 | 5 | 9 | .281 | .333 | .422 | .755 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | PROM | OBP | SLG | OPS |
| 11 | Torii Hunter | LAA | 33 | 4 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 5 | .273 | .415 | .424 | .839 |
| 12 | Melky Cabrera | NYY | 48 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .271 | .314 | .313 | .626 |
| 13 | Bobby Abreu | LAA | 34 | 6 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 8 | .265 | .405 | .382 | .787 |
| 14 | Jorge Posada | NYY | 50 | 5 | 13 | 2 | 0 | 2 | 8 | 1 | 0 | 7 | 14 | .260 | .345 | .420 | .765 |
| 15 | Brendan Harris | MIN | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .417 | .667 |
| Jacoby Ellsbury | BOS | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .417 | .667 | |
| 17 | J.D. Drew | BOS | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .222 | .300 | .556 | .856 |
| Juan Rivera | LAA | 36 | 1 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .222 | .222 | .278 | .500 | |
| 19 | Mike Lowell | BOS | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | .473 |
| 20 | Robinson Cano | NYY | 57 | 5 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 9 | .193 | .266 | .281 | .546 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | PROM | OBP | SLG | OPS |
| 21 | Victor Martinez | BOS | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .182 | .250 | .182 | .432 |
| 22 | Mark Teixeira | NYY | 61 | 10 | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 17 | .180 | .282 | .311 | .593 |
| 23 | Kendry Morales | LAA | 34 | 2 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 6 | .176 | .237 | .353 | .590 |
| 24 | Dustin Pedroia | BOS | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .231 | .250 | .481 |
| 25 | Orlando Cabrera | MIN | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .154 | .267 | .154 | .421 |
| 26 | Nick Swisher | NYY | 47 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | .128 | .255 | .234 | .489 |
| 27 | Jason Bay | BOS | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .125 | .364 | .125 | .489 |
| 28 | Chone Figgins | LAA | 35 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | .086 | .200 | .086 | .286 |
| 29 | David Ortiz | BOS | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 |
| Kevin Youkilis | BOS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | .250 | |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | PROM | OBP | SLG | OPS |
| Delmon Young | MIN | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .083 | .214 | .167 | .381 | |
| 32 | Jason Kubel | MIN | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .071 | .071 | .071 | .143 |
Data provided by Elias Sports Bureau