| Fildeo | |||||||||||||
| Rank | JUGADOR | EQUIPO | JJ | JI | Completo | TO | PO | A | E | DP | FPCT | RF | VZ |
| 1 | Adam LaRoche | ATL/PIT | 144 | 143 | 1272 | 1400 | 1296 | 102 | 2 | 147 | .999 | 9.89 | 2.530 |
| 2 | Todd Helton | COL | 149 | 147 | 1275 | 1448 | 1349 | 96 | 3 | 115 | .998 | 10.20 | 2.473 |
| 3 | Travis Ishikawa | SFO | 113 | 88 | 817 | 803 | 745 | 55 | 3 | 83 | .996 | 8.81 | 2.874 |
| 4 | Prince Fielder | MIL | 162 | 162 | 1431 | 1460 | 1387 | 66 | 7 | 142 | .995 | 9.14 | 2.790 |
| 5 | Lance Berkman | HOU | 131 | 131 | 1141 | 1229 | 1107 | 116 | 6 | 122 | .995 | 9.64 | 2.604 |
| 6 | Derrek Lee | CHC | 139 | 139 | 1231 | 1188 | 1088 | 94 | 6 | 110 | .995 | 8.64 | 2.909 |
| 7 | Adrian Gonzalez | SDG | 156 | 153 | 1360 | 1367 | 1224 | 136 | 7 | 116 | .995 | 9.00 | 2.812 |
| 8 | James Loney | LAD | 155 | 147 | 1341 | 1361 | 1269 | 85 | 7 | 110 | .995 | 9.09 | 2.787 |
| 9 | Jorge Cantu | FLA | 111 | 93 | 850 | 873 | 829 | 38 | 6 | 72 | .993 | 9.18 | 2.759 |
| 10 | Albert Pujols | STL | 159 | 157 | 1377 | 1671 | 1473 | 185 | 13 | 150 | .992 | 10.84 | 2.317 |
| Rank | JUGADOR | EQUIPO | JJ | JI | Completo | TO | PO | A | E | DP | FPCT | RF | VZ |
| 11 | Joey Votto | CIN | 130 | 128 | 1097 | 1071 | 960 | 101 | 10 | 108 | .991 | 8.70 | 2.864 |
| 12 | Ryan Howard | PHI | 156 | 155 | 1388 | 1409 | 1300 | 95 | 14 | 109 | .990 | 9.04 | 2.784 |
| 13 | Nick Johnson | WAS/FLA | 129 | 124 | 1067 | 1128 | 1025 | 91 | 12 | 95 | .989 | 9.41 | 2.677 |
Data provided by Elias Sports Bureau