Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Justin MorneauCOL131 126 1106 1260 1170 86 4 122 .997 10.22 -0.1
2Freddie FreemanATL162 162 1449 1392 1271 116 5 130 .996 8.61 -2.0
3Adrian GonzalezLAD157 152 1325 1442 1318 118 6 118 .996 9.75 0.2
4Adam LaRocheWSH136 135 1200 1200 1100 93 7 101 .994 8.95 -1.1
5Lucas DudaNYM146 136 1225 1197 1108 82 7 125 .994 8.74 -0.6
6Ryan HowardPHI141 141 1256 1313 1224 80 9 103 .993 9.34 -2.3
7Paul GoldschmidtARI109 108 966 1021 934 80 7 83 .993 9.44 -0.7
8Anthony RizzoCHC140 140 1259 1311 1184 118 9 104 .993 9.31 -0.4
9Matt AdamsSTL133 132 1163 1204 1115 80 9 111 .993 9.25 -0.1
10Ike DavisNYM/PIT124 99 861 1022 953 60 9 83 .991 10.59 0.1
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
11Garrett JonesMIA129 122 1080 1110 990 107 13 103 .988 9.14 -1.9

WAR data provided by Baseball-Reference