Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Carlos SantanaCLE132 132 1157 1141 1061 77 3 110 .997 8.85 -1.4
2Brandon BeltSF120 117 1050 1134 1060 71 3 91 .997 9.69 -0.2
3Lucas DudaNYM129 127 1128 1119 1039 77 3 87 .997 8.91 -0.4
4Eric HosmerKC154 152 1355 1366 1261 101 4 121 .997 9.05 -0.9
5Mark TeixeiraNYY108 105 914 948 897 48 3 76 .997 9.31 -0.1
6Chris DavisBAL111 108 947 938 882 53 3 77 .997 8.89 -0.9
7Paul GoldschmidtARI157 155 1382 1506 1378 123 5 129 .997 9.78 0.9
8Adam LindMIL138 134 1164 1184 1098 82 4 124 .997 9.13 -0.4
9Logan MorrisonSEA140 115 1105 1130 1055 71 4 106 .996 9.17 -1.5
10Mitch MorelandTEX120 110 982 1043 975 64 4 109 .996 9.52 -0.5
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
11Joe MauerMIN137 135 1188 1242 1151 86 5 113 .996 9.37 -1.0
12Freddie FreemanATL117 110 958 960 893 63 4 103 .996 8.98 -0.4
13Adrian GonzalezLAD149 145 1254 1389 1267 116 6 100 .996 9.92 0.1
14Justin SmoakTOR110 71 687 714 666 44 4 74 .994 9.30 0.0
15Anthony RizzoCHC160 160 1430 1465 1330 126 9 102 .994 9.16 0.0
16Ryan HowardPHI116 112 957 943 871 66 6 75 .994 8.81 -1.8
17Joey VottoCIN156 156 1377 1360 1212 139 9 122 .993 8.83 -0.4
18Justin BourMIA111 101 900 889 836 47 6 106 .993 8.83 -1.5
19Mike NapoliBOS/TEX111 101 899 929 851 71 7 77 .992 9.23 -0.3
20Chris CarterHOU115 105 913 986 911 67 8 85 .992 9.64 -1.3
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
21Jose AbreuCHW115 115 1017 1023 952 60 11 100 .989 8.96 -0.9
22Pedro AlvarezPIT124 119 906 1057 966 68 23 98 .978 10.27 -2.3

WAR data provided by Baseball-Reference