Pitcheo
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
1Reynaldo LopezATL0.72 1.38 1.92 2.78 3.86 0 0 1.28 .203 8.64
2Spencer TurnbullPHI1.33 1.37 1.03 3.15 2.37 0 0 1.48 .177 10.00
3Ranger SuarezPHI1.36 1.01 0.74 2.55 1.87 0 0 1.12 .193 8.73
4Jordan HicksSF1.61 1.82 1.13 3.91 2.43 0 0 1.00 .185 5.79
5Dylan CeaseSD1.82 0.68 0.38 2.41 1.33 0 0 1.55 .156 10.62
6Freddy PeraltaMIL1.90 1.46 0.77 2.23 1.17 0 0 1.56 .240 12.55
7Zack WheelerPHI2.30 1.72 0.75 2.49 1.08 0 0 1.44 .253 10.91
8Logan WebbSF2.33 2.59 1.11 2.84 1.22 0 0 0.85 .280 6.05
9Andrew AbbottCIN2.60 2.79 1.07 4.49 1.73 0 0 1.12 .213 6.51
10Luis SeverinoNYM2.67 3.30 1.24 3.36 1.26 0 0 1.30 .295 8.67
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
11Jared JonesPIT2.79 2.03 0.73 3.10 1.11 0 0 1.48 .238 12.10
12Lance LynnSTL2.81 4.30 1.53 4.30 1.53 0 0 1.40 .292 9.12
13Tyler GlasnowLAD2.92 2.03 0.70 2.90 0.99 0 0 1.43 .247 10.70
14Zac GallenARI3.00 3.66 1.22 2.82 0.94 0 0 1.48 .338 10.67
15Aaron NolaPHI3.16 3.12 0.99 4.90 1.55 0 0 1.15 .209 7.47
16Sean ManaeaNYM3.33 3.90 1.17 3.53 1.06 0 0 1.68 .303 9.99
17Bailey FalterPIT3.33 1.95 0.59 4.58 1.37 0 0 0.93 .171 6.00
18Martin PerezPIT3.45 4.07 1.18 3.49 1.01 0 0 1.19 .315 7.22
19Keaton WinnSF3.54 2.59 0.73 4.03 1.14 0 0 1.14 .218 7.39
20Trevor RogersMIA4.10 4.28 1.04 3.02 0.74 0 0 1.25 .353 8.20
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
21Michael KingSD4.11 4.74 1.15 5.34 1.30 0 0 1.70 .247 9.98
22Jose QuintanaNYM4.21 5.11 1.21 4.73 1.12 0 0 1.32 .296 7.01
23Austin GomberCOL4.32 4.89 1.13 4.86 1.12 0 0 1.24 .286 7.20
24Cal QuantrillCOL4.33 4.84 1.12 5.30 1.22 0 0 1.00 .267 5.00
25Kyle GibsonSTL4.35 3.63 0.83 5.31 1.22 0 0 1.03 .215 5.81
26Chris SaleATL4.38 2.82 0.64 3.36 0.77 0 0 1.34 .266 9.85
27Hunter GreeneCIN4.55 4.04 0.89 3.25 0.71 0 0 1.70 .329 11.71
 Jake IrvinWSH4.55 3.71 0.81 3.15 0.69 0 0 1.08 .310 7.48
29Charlie MortonATL4.70 3.43 0.73 3.85 0.82 0 0 1.39 .266 8.61
30Mitch KellerPIT4.80 4.65 0.97 3.98 0.83 0 0 1.20 .316 7.50
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
31Brandon PfaadtARI4.97 3.61 0.73 3.84 0.77 0 0 1.14 .286 8.38
32Max FriedATL4.97 4.08 0.82 4.00 0.80 0 0 1.07 .293 6.39
33Kyle HarrisonSF5.00 5.08 1.02 4.40 0.88 0 0 1.07 .313 8.00
34Ryan FeltnerCOL5.68 6.81 1.20 3.98 0.70 0 0 1.58 .395 10.66
35Joe MusgroveSD5.74 6.58 1.15 5.32 0.93 0 0 1.09 .311 6.61
36Miles MikolasSTL6.49 5.91 0.91 4.83 0.74 0 0 1.03 .322 6.84
37Patrick CorbinWSH6.51 6.80 1.05 4.32 0.66 0 0 1.05 .356 5.86
38Jesus LuzardoMIA6.58 4.73 0.72 4.94 0.75 0 0 1.54 .271 9.35

WAR data provided by Baseball-Reference