Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Blair HenleyHOU1 1 0.1 4 5 5 3 0 0 0 0 0 -0.3 21.00 135.00
2Erik SwansonTOR1 0 0.1 3 3 3 0 0 0 1 0 0 -0.3 9.00 81.00
3Zach McKinstryDET1 0 0.1 1 2 2 1 0 0 0 0 0 -0.1 6.00 54.00
4J.P. FeyereisenLAD2 0 1.1 5 6 6 3 1 0 1 0 0 -0.4 6.00 40.50
5Luis GuillormeATL1 0 1.0 3 4 4 1 0 0 0 0 0 -0.1 4.00 36.00
6Luis OrtizPHI1 0 0.2 3 2 2 0 0 0 0 0 0 -0.1 4.50 27.00
 Caleb ThielbarMIN2 0 1.0 4 3 3 0 1 0 0 0 0 -0.2 4.00 27.00
8Anthony MolinaCOL3 0 4.1 13 12 12 4 2 0 0 0 0 -0.4 3.92 24.92
9Connor BrogdonPHI/LAD4 0 3.0 5 9 8 6 3 0 1 0 0 -0.7 3.67 24.00
10Daulton JefferiesSF1 1 2.0 9 9 5 0 1 0 1 0 0 -0.4 4.50 22.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Joel KuhnelHOU1 0 2.0 4 4 4 0 1 0 0 0 0 -0.1 2.00 18.00
 Grant AndersonTEX3 0 2.0 5 4 4 0 3 0 0 0 0 -0.3 2.50 18.00
13Jack LeiterTEX1 1 3.2 8 7 7 3 3 0 0 0 0 -0.3 3.00 17.18
14Brock BurkeTEX5 0 3.0 9 5 5 1 5 0 0 0 0 -0.3 3.33 15.00
15Josiah GrayWSH2 2 8.1 15 13 13 5 9 0 2 0 0 -0.5 2.40 14.04
16Julio TeheranNYM1 1 2.2 6 4 4 2 3 0 0 0 0 -0.2 3.00 13.50
 David BednarPIT7 0 6.0 8 9 9 2 9 1 1 2 3 -0.7 1.67 13.50
 Gus VarlandLAD2 0 0.2 1 2 1 0 0 0 0 0 0 -0.1 1.50 13.50
19Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.1 2.55 13.21
20Blake SnellSF2 2 7.0 9 10 10 4 9 0 2 0 0 -0.4 1.86 12.86
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Tyler KinleyCOL8 0 7.0 12 10 10 8 7 0 0 0 0 -0.4 2.86 12.86
 Tom CosgroveSD10 0 7.0 11 10 10 3 9 0 1 0 0 -0.6 2.00 12.86
23Isaiah CampbellBOS7 0 6.1 11 10 9 2 5 0 1 0 1 -0.8 2.05 12.79
24Kyle HendricksCHC4 4 17.0 31 24 24 7 11 0 2 0 0 -0.9 2.24 12.71
25Jonathan HeasleyBAL3 0 4.1 8 7 6 1 4 0 1 0 0 -0.4 2.08 12.46
26Jose CuasCHC5 0 6.0 10 8 8 2 6 0 0 0 0 -0.4 2.00 12.00
 Kent EmanuelMIA1 0 3.0 4 4 4 3 2 0 0 0 0 -0.1 2.33 12.00
28Bowden FrancisTOR3 2 10.2 15 14 14 6 15 1 2 0 0 -0.7 1.97 11.81
29Andrew NardiMIA10 0 7.2 14 10 10 3 10 0 0 0 2 -0.8 2.22 11.74
30Austin PruittTEX2 0 2.1 4 3 3 2 0 0 0 0 0 -0.2 2.57 11.57
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Spencer ArrighettiHOU2 2 7.0 11 9 9 5 8 0 2 0 0 -0.4 2.29 11.57
32Parker MushinskiHOU3 0 4.0 6 7 5 3 2 0 0 0 0 -0.4 2.25 11.25
33Lucas SimsCIN6 0 5.0 6 6 6 6 7 1 0 0 1 -0.4 2.40 10.80
 Shawn DubinHOU2 0 3.1 5 4 4 0 4 0 0 0 0 -0.2 1.50 10.80
 Allan WinansATL1 1 5.0 8 7 6 2 1 0 1 0 0 -0.3 2.00 10.80
36Hunter BrownHOU4 4 13.2 28 17 16 10 11 0 3 0 0 -0.7 2.78 10.54
37Will SmithKC7 0 6.0 10 7 7 5 6 0 2 1 1 -0.6 2.50 10.50
 Yerry RodriguezTEX6 0 6.0 9 7 7 6 4 0 0 0 0 -0.4 2.50 10.50
39George SorianoMIA8 0 7.0 7 8 8 6 8 0 1 0 1 -0.3 1.86 10.29
40Luis FriasARI7 0 6.1 11 8 7 4 7 0 1 0 1 -0.4 2.37 9.95

WAR data provided by Baseball-Reference