Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Jason MotteSTL67 0 72.0 49 23 22 17 86 4 5 42 7 1.4 0.92 2.75
 Craig KimbrelATL63 0 62.2 27 7 7 14 116 3 1 42 3 3.2 0.65 1.01
3Jonathan PapelbonPHI70 0 70.0 56 22 19 18 92 5 6 38 4 1.6 1.06 2.44
 Aroldis ChapmanCIN68 0 71.2 35 13 12 23 122 5 5 38 5 3.6 0.81 1.51
5Joel HanrahanPIT63 0 59.2 40 18 18 36 67 5 2 36 4 1.2 1.27 2.72
6John AxfordMIL75 0 69.1 61 42 36 39 93 5 8 35 9 -1.2 1.44 4.67
7J.J. PutzARI57 0 54.1 45 18 17 11 65 1 5 32 5 1.2 1.03 2.82
 Tyler ClippardWSH74 0 72.2 55 32 30 29 84 2 6 32 5 0.3 1.16 3.72
9Rafael BetancourtCOL60 0 57.2 53 19 18 12 57 1 4 31 7 2.6 1.13 2.81
10Santiago CasillaSF73 0 63.1 55 24 20 22 55 7 6 25 6 0.4 1.22 2.84
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Kenley JansenLAD65 0 65.0 33 18 17 22 99 5 3 25 7 1.9 0.85 2.35
12Frank FranciscoNYM48 0 42.1 47 27 26 21 47 1 3 23 3 -0.7 1.61 5.53
 Huston StreetSD40 0 39.0 17 8 8 11 47 2 1 23 1 1.2 0.72 1.85
14Carlos MarmolCHC61 0 55.1 40 24 21 45 72 3 3 20 3 0.3 1.54 3.42
15Brett MyersHOU35 0 30.2 35 17 12 6 20 0 4 19 2 -0.1 1.34 3.52
 Heath BellMIA73 0 63.2 70 38 36 29 59 4 5 19 8 -0.7 1.55 5.09
17Steve CishekMIA68 0 63.2 54 26 19 29 68 5 2 15 4 0.9 1.30 2.69
18Sergio RomoSF69 0 55.1 37 11 11 10 63 4 2 14 1 1.8 0.85 1.79
19Wilton LopezHOU64 0 66.1 61 18 16 8 54 6 3 10 3 2.2 1.04 2.17
20Sean MarshallCIN73 0 61.0 55 18 17 16 74 5 5 9 4 1.7 1.16 2.51
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Henry RodriguezWSH35 0 29.1 19 20 19 22 31 1 3 9 3 -0.7 1.40 5.83
 Luke GregersonSD77 0 71.2 57 19 19 21 72 2 0 9 4 1.8 1.09 2.39
23Javy GuerraLAD45 0 45.0 44 13 13 23 37 2 3 8 5 1.1 1.49 2.60
24Javier LopezSF70 0 36.0 37 13 10 14 28 3 0 7 2 0.5 1.42 2.50
 Bobby ParnellNYM74 0 68.2 65 24 19 20 61 5 4 7 5 1.2 1.24 2.49
 Dale ThayerSD64 0 57.2 53 24 22 12 47 2 2 7 3 0.3 1.13 3.43
27Brandon LeagueLAD28 0 27.1 17 7 7 14 27 2 1 6 0 0.8 1.13 2.30
28Jon RauchNYM73 0 57.2 45 28 23 12 42 3 7 4 4 0.0 0.99 3.59
 Jonathan BroxtonCIN25 0 22.1 20 7 7 3 20 3 3 4 2 0.6 1.03 2.82
 David HernandezARI72 0 68.1 48 21 19 22 98 2 3 4 6 1.7 1.02 2.50
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Rafael DolisCHC34 0 38.0 40 29 27 23 24 2 4 4 2 -1.2 1.66 6.39
 Drew StorenWSH37 0 30.1 22 8 8 8 24 3 1 4 1 0.8 0.99 2.37
33Juan CruzPIT43 0 35.2 39 12 11 19 33 1 1 3 1 0.6 1.63 2.78
 Jeremy AffeldtSF67 0 63.1 57 23 19 23 57 1 2 3 1 0.7 1.26 2.70
 Francisco RodriguezMIL78 0 72.0 65 37 35 31 72 2 7 3 7 -0.2 1.33 4.38
 Matt BelisleCOL80 0 80.0 91 36 33 18 69 3 8 3 7 2.3 1.36 3.71
 Clay HensleySF60 0 50.2 50 30 26 30 42 4 5 3 1 -0.9 1.58 4.62
 Jim HendersonMIL36 0 30.2 26 12 12 13 45 1 3 3 4 0.4 1.27 3.52
39Jason GrilliPIT64 0 58.2 45 20 19 22 90 1 6 2 3 0.9 1.14 2.91
 Brad LidgeWSH11 0 9.1 12 10 10 11 10 0 1 2 2 -0.8 2.46 9.64

WAR data provided by Baseball-Reference