Pitcheo
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
1Blake SnellSD2.25 182 22 0 15 42 0 25 1 .04 .181 .293 .286 .579
2Gerrit ColeNYY2.63 245 26 1 20 55 0 7 4 .36 .206 .259 .322 .581
3Sonny GrayMIN2.79 220 34 3 8 48 0 8 4 .33 .226 .288 .319 .607
4Kyle BradishBAL2.83 203 27 1 14 53 0 3 2 .40 .215 .275 .330 .605
5Kodai SengaNYM2.98 198 21 0 17 56 0 11 3 .21 .208 .301 .327 .627
6Justin SteeleCHC3.06 247 34 2 14 61 0 8 4 .33 .251 .295 .371 .666
7Kevin GausmanTOR3.16 265 43 1 19 64 0 21 4 .16 .233 .291 .379 .670
8Jordan MontgomerySTL/TEX3.20 282 45 3 18 68 0 14 1 .07 .247 .295 .393 .688
9Justin VerlanderNYM/HOU3.22 227 30 2 18 57 0 11 2 .15 .226 .283 .369 .652
10Logan WebbSF3.25 303 34 4 20 75 0 20 4 .17 .248 .280 .374 .653
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
11Merrill KellyARI3.29 239 30 3 20 63 0 13 4 .24 .222 .300 .371 .670
12Luis CastilloSEA3.34 290 36 5 28 76 0 6 6 .50 .218 .276 .395 .670
13George KirbySEA3.35 287 28 7 22 72 1 17 4 .19 .246 .270 .395 .665
14Corbin BurnesMIL3.39 228 19 1 22 74 0 11 2 .15 .200 .274 .324 .598
15Framber ValdezHOU3.45 266 37 3 19 80 0 19 1 .05 .228 .290 .365 .656
16Zac GallenARI3.47 302 42 3 22 76 0 5 6 .55 .238 .284 .382 .666
17Zach EflinTB3.50 254 31 4 19 66 1 7 6 .46 .235 .264 .379 .642
18Chris BassittTOR3.60 302 38 2 28 82 2 14 6 .30 .235 .299 .403 .703
19Zack WheelerPHI3.61 267 35 2 20 75 0 3 4 .57 .229 .274 .364 .638
20Jesus LuzardoMIA3.63 278 43 3 22 66 1 11 4 .27 .241 .303 .411 .713
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
21Charlie MortonATL3.64 228 30 3 14 63 2 16 3 .16 .244 .344 .371 .714
22Jose BerriosTOR3.65 285 33 2 25 76 3 12 4 .25 .241 .300 .397 .697
23Pablo LopezMIN3.66 284 26 5 24 71 1 8 3 .27 .238 .292 .385 .676
24Dane DunningTEX3.70 256 27 3 20 60 0 7 4 .36 .250 .316 .393 .708
25Logan GilbertSEA3.73 296 36 2 29 77 1 14 1 .07 .233 .270 .409 .679
26Bryce ElderATL3.81 255 32 3 19 68 0 9 1 .10 .245 .316 .390 .706
27Freddy PeraltaMIL3.86 239 30 0 26 68 0 7 0 .00 .212 .282 .387 .669
 Spencer StriderATL3.86 247 29 3 22 79 1 19 2 .10 .210 .279 .355 .634
29Yusei KikuchiTOR3.86 275 27 1 27 68 0 14 1 .07 .255 .311 .426 .737
30Dean KremerBAL4.12 280 26 1 27 76 0 9 6 .40 .254 .314 .416 .730
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
31Sandy AlcantaraMIA4.14 274 30 1 22 83 0 17 3 .15 .251 .302 .391 .693
32Mitch KellerPIT4.21 304 38 2 25 89 0 12 2 .14 .249 .308 .404 .713
33Johan OviedoPIT4.31 269 41 5 19 80 1 9 3 .25 .237 .330 .397 .727
34Taijuan WalkerPHI4.38 258 35 4 20 80 1 12 7 .37 .238 .320 .397 .717
35Aaron NolaPHI4.46 315 35 3 32 92 0 21 5 .19 .240 .283 .425 .708
36JP SearsOAK4.54 308 33 4 34 83 2 15 8 .35 .249 .319 .465 .784
37Cristian JavierHOU4.56 259 33 4 25 75 0 22 3 .12 .234 .309 .424 .733
38Dylan CeaseCHW4.58 279 32 9 19 82 3 13 2 .13 .250 .332 .405 .737
39Kyle GibsonBAL4.73 320 43 5 23 94 0 7 4 .36 .270 .322 .437 .759
40Miles MikolasSTL4.78 364 50 5 26 99 0 12 5 .29 .282 .319 .454 .772

WAR data provided by Baseball-Reference