Pitcheo
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
1Blake SnellSD2.25 2.69 1.20 3.37 1.50 0 0 1.85 .246 11.70
2Gerrit ColeNYY2.63 2.28 0.87 3.07 1.17 0 0 1.29 .253 9.56
3Sonny GrayMIN2.79 2.65 0.95 2.84 1.02 0 0 1.29 .286 8.95
4Kyle BradishBAL2.83 2.52 0.89 3.19 1.13 0 0 1.26 .259 8.96
5Kodai SengaNYM2.98 3.14 1.06 3.53 1.19 0 0 1.68 .268 10.93
6Justin SteeleCHC3.06 3.17 1.03 2.97 0.97 0 0 1.22 .308 9.14
7Kevin GausmanTOR3.16 3.12 0.99 2.88 0.91 0 0 1.58 .312 11.53
8Jordan MontgomerySTL/TEX3.20 3.25 1.02 3.48 1.09 0 0 1.13 .284 7.92
9Justin VerlanderNYM/HOU3.22 3.00 0.93 3.74 1.16 0 0 1.16 .261 7.98
10Logan WebbSF3.25 2.85 0.88 3.08 0.95 0 0 1.04 .285 8.08
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
11Merrill KellyARI3.29 3.22 0.98 3.74 1.14 0 0 1.44 .262 9.47
12Luis CastilloSEA3.34 2.98 0.89 3.64 1.09 0 0 1.40 .262 10.01
13George KirbySEA3.35 2.85 0.85 3.21 0.96 0 0 1.00 .282 8.12
14Corbin BurnesMIL3.39 2.66 0.78 3.70 1.09 0 0 1.37 .238 9.29
15Framber ValdezHOU3.45 2.97 0.86 3.41 0.99 0 0 1.30 .272 9.09
16Zac GallenARI3.47 3.00 0.86 3.16 0.91 0 0 1.27 .288 9.43
17Zach EflinTB3.50 2.61 0.75 2.89 0.83 0 0 1.18 .286 9.42
18Chris BassittTOR3.60 3.54 0.98 4.09 1.14 0 0 1.23 .263 8.37
19Zack WheelerPHI3.61 2.83 0.78 3.05 0.85 0 0 1.31 .289 9.94
20Jesus LuzardoMIA3.63 3.55 0.98 3.39 0.94 0 0 1.47 .301 10.48
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
21Charlie MortonATL3.64 4.25 1.17 3.75 1.03 0 0 1.63 .307 10.08
22Jose BerriosTOR3.65 3.54 0.97 3.79 1.04 0 0 1.24 .278 8.73
23Pablo LopezMIN3.66 3.31 0.90 3.18 0.87 0 0 1.45 .304 10.86
24Dane DunningTEX3.70 3.84 1.04 4.16 1.13 0 0 1.13 .274 7.30
25Logan GilbertSEA3.73 3.00 0.81 3.65 0.98 0 0 1.18 .268 8.92
26Bryce ElderATL3.81 3.75 0.98 4.35 1.14 0 0 1.09 .263 6.60
27Freddy PeraltaMIL3.86 3.15 0.82 3.65 0.95 0 0 1.59 .268 11.41
 Spencer StriderATL3.86 2.86 0.74 2.73 0.71 0 0 1.82 .308 13.55
29Yusei KikuchiTOR3.86 4.09 1.06 3.91 1.01 0 0 1.37 .300 9.72
30Dean KremerBAL4.12 4.20 1.02 4.31 1.05 0 0 1.23 .285 8.18
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
31Sandy AlcantaraMIA4.14 3.54 0.85 3.92 0.95 0 0 1.08 .276 7.36
32Mitch KellerPIT4.21 3.82 0.91 3.64 0.86 0 0 1.36 .303 9.73
33Johan OviedoPIT4.31 4.11 0.95 4.36 1.01 0 0 1.36 .275 8.00
34Taijuan WalkerPHI4.38 3.87 0.88 4.43 1.01 0 0 1.21 .262 7.19
35Aaron NolaPHI4.46 3.41 0.77 3.82 0.86 0 0 1.28 .278 9.39
36JP SearsOAK4.54 4.53 1.00 4.85 1.07 0 0 1.24 .269 8.41
37Cristian JavierHOU4.56 3.89 0.85 4.39 0.96 0 0 1.36 .265 8.83
38Dylan CeaseCHW4.58 4.29 0.94 3.55 0.77 0 0 1.66 .326 10.88
39Kyle GibsonBAL4.73 4.13 0.87 4.01 0.85 0 0 1.10 .295 7.36
40Miles MikolasSTL4.78 4.30 0.90 4.13 0.86 0 0 0.87 .300 6.12

WAR data provided by Baseball-Reference