Calendario y Resultados de la NBA
| lunes, noviembre 23 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Sacramento en Memphis | Comcast Sports Sacramento | 8:00 PM | |||||||
| Milwaukee en San Antonio | FSN North - Wisconsin HD | FOX SW | 8:30 PM | ||||||
| Chicago en Portland | NBA TV | 10:00 PM | |||||||
| Minnesota en LA Clippers | FSN Prime Ticket | 10:30 PM | |||||||
| martes, noviembre 24 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Philadelphia en Washington | COMCAST | 7:00 PM | |||||||
| Indiana en Toronto | FOX MIDW | The SCORE national television | 7:00 PM | ||||||
| Golden State en Dallas | Comcast SportsNet Bay Area | FOX SW | 8:30 PM | ||||||
| New Jersey en Denver | YES | Altitude Sports | 9:00 PM | ||||||
| Oklahoma City en Utah | FOX ROCKY | NBA TV | 9:00 PM | ||||||
| NY Knicks en LA Lakers | MSG | FOX WEST | 10:30 PM | ||||||
| miércoles, noviembre 25 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| LA Clippers en Indiana | FSN Prime Ticket | FOX MIDW | 7:00 PM | ||||||
| Toronto en Charlotte | The SCORE national television | Fox Sports Carolinas | 7:00 PM | ||||||
| Philadelphia en Boston | CN8-PHI | 7:30 PM | |||||||
| Miami en Orlando | Fox Sports Florida | ![]() |
7:30 PM | ||||||
| Milwaukee en New Orleans | FSN North - Wisconsin | Cox Sports Television | 8:00 PM | ||||||
| Cleveland en Detroit | Fox Sports Ohio - High Def | FOX DET | 8:00 PM | ||||||
| Denver en Minnesota | Altitude2 | Fox Sports North | 8:00 PM | ||||||
| Dallas en Houston | KTXA | Fox Sports Net Houston | 8:30 PM | ||||||
| Golden State en San Antonio | Comcast SportsNet Bay Area | FOX SW | 8:30 PM | ||||||
| Memphis en Phoenix | SportSouth | 9:00 PM | |||||||
| New Jersey en Portland | YES | 10:00 PM | |||||||
| NY Knicks en Sacramento | MSG | Comcast Sports Sacramento | 10:00 PM | ||||||
| jueves, noviembre 26 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Orlando en Atlanta | TNT | 8:00 PM | |||||||
| Chicago en Utah | FOX ROCKY | TNT | 10:30 PM | ||||||
| viernes, noviembre 27 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Washington en Miami | ![]() |
7:00 PM | |||||||
| Atlanta en Philadelphia | Fox Sports South | COMCAST | 7:00 PM | ||||||
| Cleveland en Charlotte | Fox Sports Ohio - High Def | Fox Sports Carolinas | 7:00 PM | ||||||
| Toronto en Boston | TSN | 7:30 PM | |||||||
| LA Clippers en Detroit | FOX WEST | FOX DET | 8:00 PM | ||||||
| Dallas en Indiana | FOX SW | 8:00 PM | |||||||
| San Antonio en Houston | KENS 5 | Fox Sports Net Houston | 8:30 PM | ||||||
| NY Knicks en Denver | MSG | Altitude Sports | 9:00 PM | ||||||
| Phoenix en Minnesota | KUTP 45 | 9:30 PM | |||||||
| Milwaukee en Oklahoma City | FSOKHD | ![]() |
9:30 PM | ||||||
| Memphis en Portland | SportSouth | 10:00 PM | |||||||
| New Jersey en Sacramento | YES | Comcast Sports Sacramento | 10:00 PM | ||||||
| sábado, noviembre 28 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Charlotte en Washington | NBA TV | 7:00 PM | |||||||
| Dallas en Cleveland | KTXA | Fox Sports Ohio - High Def | 7:30 PM | ||||||
| Orlando en Milwaukee | Fox Sports Florida | FSN North - Wisconsin HD | 9:00 PM | ||||||
| Portland en Utah | KGW Port, Or | FOX ROCKY | 9:00 PM | ||||||
| LA Lakers en Golden State | KCAL-TV, Los Angeles | CSNBayHD | 10:30 PM | ||||||
| domingo, noviembre 29 | |||||||||
| PARTIDO | VISITANTE TV | TV LOCAL | TV EEUU | RECURSOS | HORA (ET) | ||||
| Atlanta en Detroit | Fox Sports South | FOX DET | 1:00 PM | ||||||
| Memphis en LA Clippers | Fox South - Tenn | FSN Prime Ticket | 3:30 PM | ||||||
| Phoenix en Toronto | KUTP 45 | CBC | 3:30 PM | ||||||
| Boston en Miami | Sun Sports | NBA TV | 6:00 PM | ||||||
| Orlando en NY Knicks | Sun Sports | MSG | 6:00 PM | ||||||
| Philadelphia en San Antonio | COMCAST | FOX SW | 7:00 PM | ||||||
| Houston en Oklahoma City | Fox Sports Net Houston | FSOKHD | 7:00 PM | ||||||
| Minnesota en Denver | Fox Sports North | Altitude Sports | 8:00 PM | ||||||
| New Orleans en Sacramento | Cox Sports Television | Comcast Sports Sacramento | 9:00 PM | ||||||
| New Jersey en LA Lakers | YES | FOX WEST | 9:30 PM | ||||||
| 7 días anteriores | nov 23 - nov 29 | Próximos 7 días |
