Deportes
20y

Jonrones de Willie Mays

 HR Fecha       Pitcher             Opp Lugar Inn
1 05/28/1951 WARREN SPAHN BSN NY 1
2 06/06/1951 Willie Ramsdell CIN NY 2
3 06/17/1951 Howie Pollet PIT PIT 8
4 06/18/1951 Joe Presko SLN SLN 7
5 06/22/1951 Dutch Leonard CHN CHN 10
6 06/23/1951 Turk Lown CHN CHN 6
7 06/27/1951 Don Newcombe BRO NY 4
8 07/03/1951 Jocko Thompson PHI NY 13
9 07/04/1951 Clyde King BRO BRO 8
10 07/07/1951 George Estock BSN NY 10
11 07/15/1951 Bill Werle PIT NY 4
12 07/17/1951 Cal McLish CHN NY 8
13 07/18/1951 Frank Hiller CHN NY 6
14 07/20/1951 Bud Byerly CIN NY 8
15 07/22/1951 Ken Raffensberger CIN NY 7
16 07/22/1951 Ken Raffensberger CIN NY 9
17 07/28/1951 Ken Raffensberger CIN CIN 6
18 08/30/1951 Bob Friend PIT NY 2
19 08/30/1951 Vern Law PIT NY 5
20 09/15/1951 Paul Minner CHN CHN 4
21 04/19/1952 Ralph Branca BRO BRO 8
22 05/13/1952 Herm Wehmeier CIN NY 4
23 05/14/1952 Ken Raffensberger CIN NY 2
24 05/27/1952 Ben Wade BRO BRO 4
25 04/13/1954 Carl Erskine BRO NY 6
26 04/18/1954 Carl Erskine BRO BRO 3
27 04/30/1954 Warren Hacker CHN CHN 14
28 05/06/1954 Harry Perkowski CIN CIN 6
29 05/08/1954 Vern Law PIT PIT 2
30 05/11/1954 Fred Baczewski CIN NY 7
31 05/13/1954 Bubba Church CHN NY 2
32 05/16/1954 Ernie Johnson MIL NY 5
33 05/24/1954 Murry Dickson PHI PHI 7
34 05/24/1954 Murry Dickson PHI PHI 8
35 05/28/1954 Clem Labine BRO NY 2
36 05/29/1954 Carl Erskine BRO NY 5
37 05/30/1954 Johnny Podres BRO NY 2
38 05/31/1954 Len Yochim PIT PIT 2
39 06/03/1954 Joe Presko SLN SLN 7
40 06/03/1954 Al Brazle SLN SLN 9
41 06/12/1954 Warren Hacker CHN CHN 7
42 06/19/1954 Tom Poholsky SLN NY 2
43 06/21/1954 Gerry Staley SLN NY 2
44 06/21/1954 Royce Lint SLN NY 5
45 06/22/1954 Gene Conley MIL NY 2
46 06/23/1954 Jim Wilson MIL NY 2
47 06/24/1954 Warren Spahn MIL NY 2
48 06/25/1954 Bob Rush CHN NY 2
49 07/03/1954 Dick Littlefield PIT PIT 8
50 07/05/1954 Murry Dickson PHI NY 2
51 07/06/1954 Preacher Roe BRO BRO 4
52 07/07/1954 Don Newcombe BRO BRO 5
53 07/08/1954 Carl Erskine BRO BRO 1
54 07/08/1954 Russ Meyer BRO BRO 7
55 07/11/1954 Jake Thies PIT NY 4
56 07/16/1954 Vic Raschi SLN SLN 4
57 07/18/1954 Corky Valentine CIN CIN 5
58 07/24/1954 Warren Spahn MIL MIL 8
59 07/27/1954 Harvey Haddix SLN NY 9
60 07/28/1954 Al Brazle SLN NY 6
61 08/15/1954 Billy Loes BRO BRO 9
62 08/26/1954 Howie Pollet CHN CHN 8
63 08/29/1954 Harvey Haddix SLN SLN 2
64 09/16/1954 Ray Crone MIL NY 8
65 09/18/1954 Steve Ridzik PHI NY 6
66 04/24/1955 Don Newcombe BRO BRO 4
67 04/24/1955 Clem Labine BRO BRO 6
68 04/27/1955 Gene Conley MIL NY 2
69 05/08/1955 Vern Law PIT NY 5
70 05/10/1955 Johnny Klippstein CIN CIN 6
71 05/10/1955 Rudy Minarcin CIN CIN 8
72 05/13/1955 Harvey Haddix SLN SLN 10
73 05/17/1955 Gene Conley MIL MIL 4
74 05/25/1955 Murry Dickson PHI PHI 7
75 05/27/1955 Carl Erskine BRO NY 8
76 05/29/1955 Johnny Podres BRO NY 7
77 05/30/1955 Curt Simmons PHI NY 8
78 06/01/1955 Joe Nuxhall CIN NY 9
79 06/02/1955 Bud Podbielan CIN NY 7
80 06/04/1955 Howie Pollet CHN NY 4
81 06/04/1955 Warren Hacker CHN NY 12
82 06/14/1955 Sam Jones CHN CHN 2
83 06/29/1955 Clem Labine BRO BRO 3
84 06/29/1955 Clem Labine BRO BRO 5
85 06/30/1955 Ed Roebuck BRO BRO 10
86 07/02/1955 Curt Simmons PHI PHI 5
87 07/04/1955 Bob Friend PIT PIT 6
88 07/04/1955 Lino Donoso PIT PIT 11
89 07/05/1955 Dick Littlefield PIT PIT 2
90 07/05/1955 Laurin Pepper PIT PIT 8
91 07/07/1955 Jack Meyer PHI NY 6
92 07/07/1955 Ron Negray PHI NY 8
93 07/19/1955 Larry Jackson SLN NY 1
94 07/21/1955 Luis Arroyo SLN NY 1
95 07/24/1955 Gerry Staley CIN NY 8
96 07/27/1955 Warren Hacker CHN CHN 1
97 07/27/1955 Warren Hacker CHN CHN 3
98 07/31/1955 Warren Spahn MIL MIL 1
99 08/01/1955 Brooks Lawrence SLN SLN 7
100 08/07/1955 JOE NUXHALL CIN CIN 7
101 08/09/1955 Johnny Podres BRO BRO 1
102 08/16/1955 Johnny Podres BRO NY 5
103 08/19/1955 Vern Law PIT PIT 3
104 08/30/1955 Don Gross CIN NY 3
105 08/30/1955 Gerry Staley CIN NY 5
106 09/05/1955 Vern Law PIT NY 7
107 09/05/1955 Lino Donoso PIT NY 8
108 09/11/1955 Warren Hacker CHN CHN 6
109 09/14/1955 Warren Spahn MIL MIL 4
110 09/14/1955 Warren Spahn MIL MIL 9
111 09/16/1955 Billy Loes BRO BRO 6
112 09/17/1955 Russ Meyer BRO BRO 5
113 09/18/1955 Carl Erskine BRO BRO 6
114 09/20/1955 Vern Law PIT NY 1
115 09/20/1955 Vern Law PIT NY 5
116 09/25/1955 Robin Roberts PHI NY 1
117 04/22/1956 Bob Miller PHI PHI 9
118 04/29/1956 Angelo LiPetri PHI NY 3
119 05/04/1956 Lew Burdette MIL MIL 7
120 05/15/1956 Warren Hacker CHN NY 3
121 06/08/1956 Dave Jolly MIL MIL 5
122 06/13/1956 Bob Rush CHN CHN 1
123 06/13/1956 Bob Rush CHN CHN 4
124 06/14/1956 Warren Spahn MIL MIL 2
125 06/17/1956 Paul LaPalme CIN NY 7
126 06/24/1956 Lew Burdette MIL NY 1
127 07/02/1956 Ken Lehman BRO BRO 3
128 07/08/1956 Vern Law PIT NY 1
129 07/08/1956 Vern Law PIT NY 4
130 07/12/1956 Tom Poholsky SLN SLN 4
131 07/15/1956 Don Gross CIN CIN 8
132 07/29/1956 Tom Poholsky SLN NY 4
133 08/03/1956 Don Kaiser CHN NY 8
134 08/09/1956 Saul Rogovin PHI NY 3
135 08/12/1956 Roy Face PIT PIT 7
136 08/14/1956 Clem Labine BRO BRO 8
137 08/15/1956 Don Newcombe BRO JC 4
138 08/16/1956 Carl Erskine BRO BRO 5
139 08/17/1956 Red Munger PIT NY 4
140 08/19/1956 Roy Face PIT NY 3
141 08/31/1956 Don Newcombe BRO NY 3
142 09/01/1956 Don Drysdale BRO NY 4
143 09/02/1956 Sandy Koufax BRO NY 1
144 09/07/1956 Carl Erskine BRO BRO 1
145 09/07/1956 Ed Roebuck BRO BRO 7
146 09/09/1956 Don Drysdale BRO BRO 1
147 09/14/1956 Tom Poholsky SLN NY 1
148 09/14/1956 Larry Jackson SLN NY 8
149 09/15/1956 Lindy McDaniel SLN NY 1
150 09/17/1956 Taylor Phillips MIL NY 7
151 09/22/1956 Robin Roberts PHI NY 6
152 09/25/1956 Luis Arroyo PIT NY 6
153 04/20/1957 Bob Miller PHI NY 7
154 04/21/1957 Jack Sanford PHI NY 6
155 04/22/1957 Luis Arroyo PIT NY 3
156 05/18/1957 Joe Nuxhall CIN CIN 4
157 05/21/1957 Dick Drott CHN CHN 8
158 05/25/1957 Johnny Podres BRO BRO 3
159 05/30/1957 Don Cardwell PHI NY 1
160 06/02/1957 Ron Kline PIT PIT 6
161 06/04/1957 Ray Crone MIL NY 1
162 06/05/1957 Juan Pizarro MIL NY 1
163 06/12/1957 Bob Rush CHN NY 6
164 06/14/1957 Joe Nuxhall CIN NY 8
165 06/27/1957 Don Gross CIN CIN 1
166 07/12/1957 Sam Jones SLN NY 9
167 07/14/1957 Jim Brosnan CHN NY 12
168 07/15/1957 Don Elston CHN NY 3
169 07/21/1957 Lew Burdette MIL NY 1
170 07/28/1957 Gene Conley MIL MIL 9
171 07/29/1957 Juan Pizarro MIL MIL 7
172 08/02/1957 Johnny Klippstein CIN CIN 8
173 08/03/1957 Art Fowler CIN CIN 1
174 08/03/1957 Art Fowler CIN CIN 8
175 08/04/1957 Joe Nuxhall CIN CIN 8
176 08/04/1957 Johnny Klippstein CIN CIN 12
177 08/05/1957 Don Drysdale BRO BRO 3
178 08/08/1957 Roger Craig BRO BRO 5
179 08/21/1957 Lindy McDaniel SLN NY 1
180 08/22/1957 Dick Drott CHN NY 1
181 09/01/1957 Johnny Podres BRO BRO 4
182 09/02/1957 Johnny O'Brien PIT NY 3
183 09/03/1957 Nellie King PIT NY 6
184 09/07/1957 Roger Craig BRO NY 9
185 09/14/1957 Vinegar Bend Mizell SLN SLN 4
186 09/15/1957 Ed Mayer CHN CHN 1
187 09/18/1957 Lew Burdette MIL MIL 6
188 04/26/1958 Glen Hobbie CHN SFN 6
189 05/09/1958 Danny McDevitt LAN SFN 2
190 05/09/1958 Ron Negray LAN SFN 6
191 05/10/1958 Johnny Podres LAN SFN 1
192 05/12/1958 Don Drysdale LAN LAN 3
193 05/12/1958 Ed Roebuck LAN LAN 5
194 05/13/1958 Don Newcombe LAN LAN 1
195 05/13/1958 Don Newcombe LAN LAN 2
196 05/15/1958 Lindy McDaniel SLN SLN 1
197 05/16/1958 Taylor Phillips CHN CHN 6
198 05/17/1958 Hersh Freeman CHN CHN 8
199 05/21/1958 Hal Jeffcoat CIN CIN 10
200 05/23/1958 WARREN SPAHN MIL MIL 9
201 06/06/1958 Harvey Haddix CIN SFN 1
202 07/01/1958 Moe Drabowsky CHN CHN 1
203 07/02/1958 Dick Drott CHN CHN 7
204 08/04/1958 Dick Drott CHN CHN 3
205 08/13/1958 Bill Wight SLN SFN 8
206 08/14/1958 Billy Muffett SLN SFN 8
207 08/16/1958 Dick Drott CHN SFN 5
208 08/17/1958 John Briggs CHN SFN 4
209 08/23/1958 Bob Purkey CIN SFN 3
210 08/26/1958 Lew Burdette MIL SFN 6
211 08/30/1958 Clem Labine LAN SFN 8
212 08/31/1958 Babe Birrer LAN SFN 2
213 09/01/1958 Clem Labine LAN SFN 3
214 09/01/1958 Fred Kipp LAN SFN 6
215 09/04/1958 Danny McDevitt LAN LAN 8
216 09/28/1958 Sam Jones SLN SFN 4
217 04/20/1959 Don Drysdale LAN LAN 1
218 05/03/1959 Lew Burdette MIL MIL 1
219 05/08/1959 Johnny Klippstein LAN SFN 8
220 05/13/1959 Ruben Gomez PHI SFN 1
221 05/14/1959 Ray Semproch PHI SFN 4
222 05/17/1959 Bob Purkey CIN SFN 5
223 05/18/1959 Warren Spahn MIL SFN 4
224 05/24/1959 Art Fowler LAN LAN 9
225 05/27/1959 Gary Blaylock SLN SFN 8
226 06/11/1959 Roy Face PIT PIT 8
227 06/26/1959 Jim Owens PHI SFN 3
228 06/29/1959 Stan Williams LAN LAN 13
229 06/30/1959 Don Drysdale LAN LAN 3
230 07/05/1959 Gary Blaylock SLN SLN 1
231 07/10/1959 Orlando Pena CIN CIN 11
232 07/18/1959 Harvey Haddix PIT PIT 8
233 07/26/1959 Bob Anderson CHN SFN 4
234 08/06/1959 Juan Pizarro MIL SFN 7
235 08/13/1959 Art Ceccarelli CHN CHN 1
236 08/15/1959 Moe Drabowsky CHN CHN 3
237 08/16/1959 Bob Anderson CHN CHN 1
238 08/27/1959 Don Cardwell PHI PHI 1
239 08/28/1959 Don Drysdale LAN LAN 2
240 08/30/1959 Larry Sherry LAN LAN 3
241 09/03/1959 Bill Henry CHN SFN 6
242 09/05/1959 Vinegar Bend Mizell SLN SFN 1
243 09/09/1959 Harvey Haddix PIT SFN 3
244 09/10/1959 Vern Law PIT SFN 1
245 09/10/1959 Vern Law PIT SFN 5
246 09/14/1959 Jim Brosnan CIN SFN 6
247 09/17/1959 Bob Rush MIL SFN 4
248 09/23/1959 Bob Anderson CHN CHN 7
249 09/23/1959 Bill Henry CHN CHN 9
250 09/26/1959 Vinegar Bend Mizell SLN SLN 1
251 04/24/1960 Bob Anderson CHN CHN 1
252 05/06/1960 Vern Law PIT SFN 6
253 05/17/1960 Jim O'Toole CIN CIN 2
254 05/26/1960 Ruben Gomez PHI PHI 9
255 05/28/1960 Ray Sadecki SLN SLN 5
256 05/28/1960 Curt Simmons SLN SLN 7
257 05/30/1960 Dick Drott CHN SFN 3
258 06/10/1960 Warren Spahn MIL SFN 5
259 06/15/1960 Harvey Haddix PIT SFN 8
260 06/17/1960 Chris Short PHI SFN 5
261 06/19/1960 Robin Roberts PHI SFN 7
262 06/21/1960 George Brunet MIL MIL 5
263 06/24/1960 Jay Hook CIN CIN 6
264 06/24/1960 Bob Grim CIN CIN 8
265 06/30/1960 Bob Friend PIT PIT 3
266 06/30/1960 Joe Gibbon PIT PIT 8
267 07/03/1960 Humberto Robinson PHI PHI 5
268 07/04/1960 Dick Ellsworth CHN CHN 6
269 07/22/1960 Vinegar Bend Mizell PIT SFN 1
270 07/23/1960 Harvey Haddix PIT SFN 5
271 07/24/1960 Tom Cheney PIT SFN 1
272 08/13/1960 Bob Buhl MIL MIL 6
273 08/15/1960 Ernie Broglio SLN SLN 1
274 08/15/1960 Lindy McDaniel SLN SLN 9
275 08/21/1960 Don Elston CHN CHN 8
276 08/22/1960 Larry Sherry LAN LAN 6
277 08/25/1960 Claude Osteen CIN SFN 2
278 08/27/1960 Lew Burdette MIL SFN 6
279 10/02/1960 Mel Nelson SLN SFN 3
280 04/14/1961 Art Mahaffey PHI SFN 8
281 04/18/1961 Bob Purkey CIN SFN 7
282 04/30/1961 Lew Burdette MIL MIL 1
283 04/30/1961 Lew Burdette MIL MIL 3
284 04/30/1961 Seth Morehead MIL MIL 6
285 04/30/1961 Don McMahon MIL MIL 8
286 05/13/1961 Bob Buhl MIL SFN 3
287 05/13/1961 Bob Buhl MIL SFN 5
288 05/27/1961 Dick Drott CHN CHN 4
289 05/30/1961 Bill Henry CIN SFN 9
290 06/08/1961 John Buzhardt PHI SFN 2
291 06/13/1961 Stan Williams LAN SFN 7
292 06/14/1961 Warren Spahn MIL SFN 2
293 06/21/1961 Lew Burdette MIL MIL 6
294 06/22/1961 Bob Buhl MIL MIL 7
295 06/22/1961 Bob Buhl MIL MIL 9
296 06/25/1961 Ray Sadecki SLN SLN 9
297 06/29/1961 Dallas Green PHI PHI 1
298 06/29/1961 Dallas Green PHI PHI 3
299 06/29/1961 Frank Sullivan PHI PHI 10
300 07/04/1961 JACK CURTIS CHN CHN 4
301 07/08/1961 Larry Jackson SLN SFN 3
302 07/09/1961 Curt Simmons SLN SFN 3
303 07/13/1961 Bob Friend PIT SFN 8
304 07/16/1961 Jim Owens PHI SFN 2
305 07/16/1961 Frank Sullivan PHI SFN 7
306 07/17/1961 Dallas Green PHI SFN 1
307 07/20/1961 Lindy McDaniel SLN SLN 8
308 07/30/1961 Jim Owens PHI PHI 5
309 08/12/1961 Bob Purkey CIN SFN 3
310 08/20/1961 Sandy Koufax LAN SFN 3
311 08/22/1961 Bob Purkey CIN CIN 1
312 08/22/1961 Ken Johnson CIN CIN 6
313 08/23/1961 Bill Henry CIN CIN 9
314 09/08/1961 Johnny Podres LAN SFN 1
315 09/09/1961 Don Drysdale LAN SFN 7
316 09/10/1961 Stan Williams LAN SFN 3
317 09/14/1961 John Buzhardt PHI SFN 6
318 09/19/1961 Warren Spahn MIL SFN 3
319 10/01/1961 Lew Burdette MIL MIL 7
320 04/10/1962 Warren Spahn MIL SFN 1
321 04/11/1962 Carl Willey MIL SFN 1
322 04/13/1962 Jim O'Toole CIN SFN 6
323 04/16/1962 Willard Hunter LAN SFN 6
324 04/28/1962 Al Lary CHN SFN 2
325 04/29/1962 Tony Balsamo CHN SFN 4
326 04/30/1962 Vinegar Bend Mizell PIT SFN 1
327 05/02/1962 Earl Francis PIT SFN 6
328 05/05/1962 Cal Koonce CHN CHN 3
329 05/06/1962 Bob Buhl CHN CHN 1
330 05/19/1962 Dave Giusti HOU SFN 7
331 05/24/1962 Cal McLish PHI SFN 6
332 05/24/1962 Cal McLish PHI SFN 7
333 05/25/1962 Jack Hamilton PHI SFN 3
334 05/26/1962 Jay Hook NYN SFN 8
335 05/26/1962 Jay Hook NYN SFN 10
336 06/01/1962 Roger Craig NYN NYN 5
337 06/02/1962 Bob Moorhead NYN NYN 2
338 06/03/1962 Bob Miller NYN NYN 6
339 06/08/1962 Bob Gibson SLN SLN 3
340 06/09/1962 Ray Sadecki SLN SLN 1
341 07/02/1962 Craig Anderson NYN SFN 7
342 07/04/1962 Willard Hunter NYN SFN 1
343 07/04/1962 Willard Hunter NYN SFN 3
344 07/07/1962 Johnny Podres LAN SFN 1
345 07/19/1962 Denny Lemaster MIL MIL 4
346 07/20/1962 Vern Law PIT PIT 1
347 07/22/1962 Harvey Haddix PIT PIT 3
348 07/23/1962 Russ Kemmerer HOU HOU 7
349 07/24/1962 Turk Farrell HOU HOU 1
350 07/24/1962 Turk Farrell HOU HOU 4
351 07/29/1962 Don Drysdale LAN LAN 7
352 08/06/1962 Dallas Green PHI SFN 1
353 08/06/1962 Bill Smith PHI SFN 2
354 08/10/1962 Johnny Podres LAN SFN 1
355 08/14/1962 Dave Gerard CHN CHN 7
356 08/15/1962 Bob Buhl CHN CHN 3
357 08/17/1962 Bob Shaw MIL MIL 4
358 08/28/1962 Bob Shaw MIL SFN 4
359 08/30/1962 Warren Spahn MIL SFN 1
360 09/02/1962 Ted Wills CIN SFN 7
361 09/03/1962 Stan Williams LAN LAN 3
362 09/10/1962 Harvey Haddix PIT SFN 1
363 09/16/1962 Roy Face PIT PIT 8
364 09/19/1962 Larry Jackson SLN SLN 3
365 09/22/1962 George Brunet HOU HOU 8
366 09/30/1962 Turk Farrell HOU SFN 8
367 10/01/1962 Sandy Koufax LAN SFN 1
368 10/01/1962 Larry Sherry LAN SFN 6
369 04/09/1963 Turk Farrell HOU HOU 3
370 04/13/1963 Paul Toth CHN CHN 8
371 04/19/1963 Larry Jackson CHN SFN 4
372 04/21/1963 Cal Koonce CHN SFN 4
373 05/05/1963 Galen Cisco NYN NYN 1
374 05/16/1963 Jay Hook NYN SFN 3
375 05/17/1963 Galen Cisco NYN SFN 1
376 06/02/1963 Ernie Broglio SLN SLN 1
377 06/02/1963 Bob Humphreys SLN SLN 8
378 06/02/1963 Bobby Shantz SLN SLN 9
379 06/05/1963 Dick Ellsworth CHN CHN 1
380 06/13/1963 Dick Ellsworth CHN SFN 10
381 06/28/1963 Al Worthington CIN SFN 8
382 06/30/1963 Al Worthington CIN SFN 7
383 07/02/1963 Warren Spahn MIL SFN 16
384 07/03/1963 Denny Lemaster MIL SFN 2
385 07/13/1963 Ryne Duren PHI PHI 7
386 07/16/1963 Don Cardwell PIT PIT 4
387 07/20/1963 Joe Nuxhall CIN CIN 2
388 07/23/1963 Roger Craig NYN SFN 2
389 07/23/1963 Ken MacKenzie NYN SFN 6
390 07/25/1963 Jay Hook NYN SFN 5
391 07/28/1963 Don Schwall PIT SFN 6
392 07/29/1963 Vern Law PIT SFN 5
393 08/02/1963 Don Elston CHN CHN 7
394 08/03/1963 Bob Buhl CHN CHN 3
395 08/04/1963 Lindy McDaniel CHN CHN 10
396 08/05/1963 Hal Woodeshick HOU HOU 9
397 08/14/1963 John Tsitouris CIN CIN 6
398 08/17/1963 Ernie Broglio SLN SLN 8
399 08/25/1963 Joe Nuxhall CIN SFN 2
400 08/27/1963 CURT SIMMONS SLN SFN 3
401 09/06/1963 Sandy Koufax LAN SFN 8
402 09/07/1963 Don Drysdale LAN SFN 1
403 09/15/1963 Don Schwall PIT PIT 1
404 09/18/1963 Bob Sadowski MIL MIL 2
405 09/22/1963 Jay Hook NYN SFN 1
406 09/24/1963 Dennis Bennett PHI SFN 7
407 04/14/1964 Warren Spahn MIL SFN 3
408 04/14/1964 Warren Spahn MIL SFN 8
409 04/15/1964 Bob Sadowski MIL SFN 3
410 04/17/1964 Roger Craig SLN SFN 6
411 04/18/1964 Ernie Broglio SLN SFN 5
412 04/19/1964 Chet Nichols CIN SFN 8
413 04/24/1964 Sammy Ellis CIN CIN 4
414 05/01/1964 Don Drysdale LAN LAN 4
415 05/03/1964 Ron Perranoski LAN LAN 8
416 05/04/1964 Ken Johnson HOU SFN 1
417 05/08/1964 Phil Ortega LAN SFN 6
418 05/12/1964 Hal Brown HOU HOU 3
419 05/12/1964 Hal Brown HOU HOU 5
420 05/16/1964 Larry Bearnarth NYN SFN 9
421 05/21/1964 Rick Wise PHI SFN 1
422 05/21/1964 Johnny Klippstein PHI SFN 5
423 05/22/1964 Roy Face PIT SFN 6
424 05/28/1964 Curt Simmons SLN SLN 8
425 06/17/1964 Joe Nuxhall CIN SFN 1
426 06/18/1964 Ray Sadecki SLN SLN 6
427 06/20/1964 Glen Hobbie SLN SLN 4
428 06/21/1964 Roger Craig SLN SLN 9
429 07/01/1964 Bob Veale PIT SFN 1
430 07/08/1964 Ernie Broglio CHN CHN 2
431 07/09/1964 Larry Jackson CHN CHN 1
432 07/10/1964 Dick Ellsworth CHN CHN 1
433 07/10/1964 Lew Burdette CHN CHN 4
434 07/15/1964 Denny Lemaster MIL MIL 5
435 07/19/1964 Turk Farrell HOU SFN 4
436 08/05/1964 Jack Fisher NYN NYN 4
437 08/05/1964 Bill Wakefield NYN NYN 8
438 08/09/1964 John Tsitouris CIN CIN 1
439 08/11/1964 Curt Simmons SLN SLN 3
440 08/12/1964 Roger Craig SLN SLN 7
441 08/14/1964 Bob Sadowski MIL SFN 6
442 08/16/1964 Frank Lary MIL SFN 1
443 08/16/1964 Frank Lary MIL SFN 3
444 08/20/1964 Joe Nuxhall CIN SFN 3
445 08/28/1964 Wade Blasingame MIL MIL 6
446 09/07/1964 Joe Gibbon PIT PIT 1
447 09/07/1964 Frank Bork PIT PIT 4
448 09/18/1964 Bob Veale PIT SFN 1
449 09/18/1964 Bob Veale PIT SFN 5
450 09/19/1964 Earl Francis PIT SFN 7
451 10/03/1964 Bob Buhl CHN SFN 3
452 10/03/1964 Lindy McDaniel CHN SFN 9
453 10/04/1964 Larry Jackson CHN SFN 5
454 04/13/1965 Bob Friend PIT PIT 8
455 04/14/1965 Jim Bunning PHI PHI 3
456 04/20/1965 Bob Friend PIT SFN 2
457 04/25/1965 Warren Spahn NYN SFN 9
458 04/28/1965 Ray Culp PHI SFN 1
459 05/03/1965 Curt Simmons SLN SLN 9
460 05/04/1965 Ray Sadecki SLN SLN 1
461 05/05/1965 Barney Schultz SLN SLN 8
462 05/07/1965 Claude Osteen LAN SFN 2
463 05/07/1965 Claude Osteen LAN SFN 4
464 05/13/1965 Ernie Broglio CHN SFN 3
465 05/15/1965 Larry Dierker HOU SFN 1
466 05/16/1965 Ken MacKenzie HOU SFN 2
467 05/18/1965 Lindy McDaniel CHN CHN 1
468 05/20/1965 Larry Jackson CHN CHN 7
469 05/22/1965 Bob Bruce HOU HOU 1
470 05/22/1965 Turk Farrell HOU HOU 1
471 06/09/1965 Jack Fisher NYN NYN 1
472 06/11/1965 Don Cardwell PIT PIT 3
473 06/12/1965 Bob Friend PIT PIT 1
474 06/18/1965 Galen Cisco NYN SFN 4
475 06/23/1965 Bob Veale PIT SFN 2
476 07/08/1965 Ray Herbert PHI PHI 7
477 07/30/1965 Bob Sadowski MIL MIL 5
478 08/02/1965 Ken Johnson MIL MIL 6
479 08/05/1965 John Tsitouris CIN CIN 1
480 08/05/1965 Bobby Locke CIN CIN 2
481 08/07/1965 Tracy Stallard SLN SLN 5
482 08/07/1965 Nelson Briles SLN SLN 7
483 08/08/1965 Bob Purkey SLN SLN 6
484 08/12/1965 Bob Friend PIT SFN 6
485 08/12/1965 Vern Law PIT SFN 6
486 08/16/1965 Tom Parsons NYN SFN 4
487 08/18/1965 Larry Miller NYN SFN 1
488 08/19/1965 Don Drysdale LAN SFN 1
489 08/20/1965 Howie Reed LAN SFN 3
490 08/21/1965 Bob Miller LAN SFN 8
491 08/22/1965 Sandy Koufax LAN SFN 3
492 08/26/1965 Al McBean PIT PIT 9
493 08/27/1965 Tom Parsons NYN NYN 8
494 08/29/1965 Jack Fisher NYN NYN 3
495 09/04/1965 Ernie Broglio CHN CHN 6
496 09/05/1965 Dick Ellsworth CHN CHN 4
497 09/08/1965 Don Nottebart HOU SFN 2
498 09/08/1965 Ron Taylor HOU SFN 8
499 09/12/1965 Ted Abernathy CHN SFN 8
500 09/13/1965 DON NOTTEBART HOU HOU 4
501 09/14/1965 Claude Raymond HOU HOU 9
502 09/19/1965 Tony Cloninger MIL MIL 1
503 09/25/1965 Bob Sadowski MIL SFN 4
504 09/28/1965 Larry Jaster SLN SFN 8
505 10/03/1965 Billy McCool CIN SFN 4
506 04/12/1966 Larry Jackson CHN SFN 4
507 04/14/1966 Bob Buhl CHN SFN 3
508 04/19/1966 Bill Faul CHN CHN 5
509 04/21/1966 Bill Hands CHN CHN 1
510 04/23/1966 Robin Roberts HOU HOU 6
511 04/24/1966 Jim Owens HOU HOU 8
512 05/04/1966 Claude Osteen LAN SFN 5
513 05/08/1966 Hal Woodeshick SLN SLN 9
514 05/11/1966 Al McBean PIT PIT 9
515 05/13/1966 Gordie Richardson NYN NYN 8
516 05/29/1966 Chris Short PHI SFN 1
517 06/01/1966 Ken Johnson ATL ATL 1
518 06/04/1966 Chris Short PHI PHI 6
519 06/14/1966 Chuck Estrada CHN SFN 1
520 06/15/1966 Ron Taylor HOU SFN 8
521 06/23/1966 Dick Ellsworth CHN CHN 1
522 06/27/1966 Bob Gibson SLN SLN 1
523 06/28/1966 Art Mahaffey SLN SLN 8
524 07/06/1966 Don Dennis SLN SFN 8
525 07/07/1966 Sammy Ellis CIN SFN 5
526 07/15/1966 Jim Bunning PHI PHI 3
527 07/24/1966 Bob Buhl PHI SFN 3
528 07/29/1966 Jay Ritchie ATL ATL 9
529 07/30/1966 Ken Johnson ATL ATL 3
530 08/07/1966 Ken Holtzman CHN CHN 3
531 08/08/1966 Jim Maloney CIN CIN 1
532 08/12/1966 Mike Cuellar HOU SFN 9
533 08/14/1966 Barry Latman HOU SFN 6
534 08/16/1966 Al Jackson SLN SFN 3
535 08/17/1966 Ray Washburn SLN SFN 4
536 08/19/1966 Denny Lemaster ATL SFN 4
537 08/20/1966 Tony Cloninger ATL SFN 3
538 08/27/1966 Bob Miller LAN SFN 8
539 09/06/1966 Ron Perranoski LAN LAN 7
540 09/24/1966 Claude Raymond HOU HOU 9
541 09/27/1966 Pat Jarvis ATL ATL 6
542 10/02/1966 Bob Veale PIT PIT 3
543 04/13/1967 Tony Cloninger ATL ATL 1
544 05/08/1967 Fergie Jenkins CHN CHN 3
545 05/12/1967 Claude Raymond HOU SFN 7
546 05/13/1967 Mike Cuellar HOU SFN 1
547 05/16/1967 Fergie Jenkins CHN SFN 3
548 06/03/1967 Jack Fisher NYN SFN 5
549 06/11/1967 Denny Lemaster ATL ATL 6
