Today's Results: 23 de julio, 2007
Julio: 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29Partidos de hoy
| Bowling - Dobles Masculinos Resultados | | 23 de julio, 2007 | | Gold |  | United States of America | 5260 | | Silver |  | Brazil | 5102 | | Bronze |  | Rep. Dominicana | 5048 | | 4 |  | Puerto Rico | 5047 | | 5 |  | Argentina | 4976 | | 6 |  | Mexico | 4962 | | 7 |  | Venezuela | 4936 | | 8 |  | Guatemala | 4881 | | 9 |  | Colombia | 4854 | | 10 |  | Chile | 4728 | | 11 |  | Costa Rica | 4721 | | 12 |  | Canada | 4689 | | 13 |  | Ecuador | 4511 | | 14 |  | El Salvador | 4459 | | 15 |  | Bahamas | 4434 | | 16 |  | Bermuda | 4449 |
| Modern Pentathlon - Women's Resultados | | 23 de julio, 2007 | | Gold |  | Yane Marques, Brazil | 5484 | | Silver |  | Monica Pinette, Canada | 5288 | | Bronze |  | Mickey Kelly, United States of America | 5252 | | 4 |  | Kara Grant, Canada | 5168 | | 5 |  | Rita Sanz Agero, Guatemala | 5160 | | 6 |  | Maria Del Rosario Sanchez, Mexico | 5092 | | 7 |  | Katie Rodriguez, Cuba | 4984 | | 8 |  | Larissa Lellys, Brazil | 4892 | | 9 |  | Marines Garza, Guatemala | 4796 | | 10 |  | Suaima Garica, Cuba | 4452 | | 11 |  | Sheila Taormina, United States of America | 4112 | | 12 |  | Gabriela Raute, Argentina | 3752 | | 13 |  | Pamela Zapata, Argentina | 3560 | | 14 |  | Ana Luisa Gil Beras, Rep. Dominicana | 3268 |
| Track & Field - Men's 5,000 meters Resultados | | 23 de julio, 2007 | | Gold |  | Ed Moran, United States of America | 13:25.60 | | Silver |  | Juan Luis Barrios, Mexico | 13:29.87 | | Bronze |  | Marilson Santos, Brazil | 13:30.68 | | 4 |  | Jose David Galvan, Mexico | 13:38.31 | | 5 |  | Javier Carriqueo, Argentina | 13:52.36 | | 6 |  | Freddy Gonzalez, Venezuela | 13:52.79 | | 7 |  | William de Jesus Naranjo Jaramillo, Colombia | 13:56.45 | | 8 |  | Javier Alexander Guarin Guarin, Colombia | 14:27.89 | | 9 |  | Ubiratan Santos, Brazil | 14:34.08 | | 10 |  | Eduardo Aruquipa, Bolivia | 14:50.34 | | 11 |  | Cleveland Forde, Guyana | 15:19.48 | | 12 |  | Jorge Cesar Fernandez, Bolivia | 15:36.57 | | 13 |  | Masai Jeffers, Saint Kitts and Nevis | 16:50.37 |
| Track & Field - Women's 10,000 meters Resultados | | 23 de julio, 2007 | | Gold |  | Sara Slattery, United States of America | 32:54.41 | | Silver |  | Maria Dulce Rodriguez de la Cruz, Mexico | 32:56.75 | | Bronze |  | Lucelia Peres, Brazil | 33:19.48 | | 4 |  | Leticia Rocha de la Cruz, Mexico | 33:33.72 | | 5 |  | Ines Melchor, Perú | 33:36.17 | | 6 |  | Emily McCabe, United States of America | 33:39.61 | | 7 |  | Ednalva Silva, Brazil | 34:09.21 | | 8 |  | Bertha Sanchez Rivera, Colombia | 34:13.25 | | 9 |  | Jimena Misayauri, Perú | 34:30.51 | | 10 |  | Martha Tenorio, Ecuador | 36:47.30 |
| Track & Field - Women's pole vault Resultados | | 23 de julio, 2007 | | Gold |  | Fabiana Murer, Brazil | 4.60 | | Silver |  | April Steiner, United States of America | 4.40 | | Bronze |  | Yarisley Silva, Cuba | 4.30 | | 4 |  | Alejandra Garcia, Argentina | 4.20 | | 5 |  | Joana Costa, Brazil | 4.20 | | 6 |  | Carolina Torres Maurer, Chile | 4.00 | | 7 |  | Olive Gyurcsek, Uruguay | 3.75 | | 8 |  | Malate Ferrand, Perú | 3.45 | | 9 |  | Dana Ellis, Canada | NM | | 10 |  | Keisa Monterola, Venezuela | NM |
| Track & Field - Women's discus Resultados | | 23 de julio, 2007 | | Gold |  | Yarelis Barrios, Cuba | 61.72 | | Silver |  | Yania Ferrales, Cuba | 61.71 | | Bronze |  | Elisangela Adriano, Brazil | 60.27 | | 4 |  | Suzanne Powell-Roos, United States of America | 59.08 | | 5 |  | Summer Pierson, United States of America | 56.03 | | 6 |  | Dayana Octavien, Haiti | 53.66 | | 7 |  | Annie Alexander, Trinidad and Tobago | 51.52 | | 8 |  | Renata Figueiredo, Brazil | 50.23 | | 9 |  | Rocio Comba, Argentina | 48.78 | | 10 |  | Keisha Walkes, Barbados | 48.51 | | 11 |  | Shernelle Nicholls, Barbados | 46.28 | | 12 |  | Karen Gallardo, Chile | 46.11 | | 13 |  | Ximena Araneda, Chile | 45.64 | | 14 |  | Joeane Jadotte, Haiti | NM |
| Track & Field - Women's hammer throw Resultados | | 23 de julio, 2007 | | Gold |  | Yipsi Moreno, Cuba | 75.20 | | Silver |  | Arasay Thondike, Cuba | 68.70 | | Bronze |  | Jennifer Dahlgren, Argentina | 68.37 | | 4 |  | Kristal Yush, United States of America | 66.47 | | 5 |  | Brittany Riley, United States of America | 65.49 | | 6 |  | Crystal Smith, Canada | 64.78 | | 7 |  | Sultana Frizell, Canada | 63.25 | | 8 |  | Valencia Moreno, Colombia | 62.77 | | 9 |  | Candice Scott, Trinidad and Tobago | 62.21 | | 10 |  | Rive Almestica, Puerto Rico | 61.44 | | 11 |  | Katiuscia Jesus, Brazil | 59.23 | | 12 |  | LaFourca Palma, Chile | 55.63 | | 13 |  | Amyra Albury, Bahamas | 55.33 | | 14 |  | Nicky Grant, Jamaica | 53.91 |
| Básquetbol - Women's - Juegos |
| lunes, 23 de julio | | Final | T |
|  | Argentina | 73 |  |  | Jamaica | 61 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Cuba | 60 |  |  | Brasil | 79 |
|
| lunes, 23 de julio | | Final | T |
|  | Canadá | 59 |  |  | Estados Unidos | 75 |
|
|
| lunes, 23 de julio | | Final | T |
|  | México | 55 |  |  | Colombia | 62 |
|
| Básquetbol Tabla de posiciones y Resultados
| Indoor Soccer - Men's - Juegos |
| lunes, 23 de julio | | 2nd, 90:00 | T |
|  | Paraguay | 2 | |
 | Cuba | 1 |
|
|
| lunes, 23 de julio | | 2nd, 90:00 | T |
|  | Guatemala | 1 | |
 | Brasil | 4 |
|
| lunes, 23 de julio | | Final | T |
|  | Costa Rica | 6 |  |  | Ecuador | 4 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Argentina | 5 |  |  | Estados Unidos | 2 |
|
| Indoor Soccer Tabla de posiciones y Resultados
| Fútbol - Women's - Juegos |
| lunes, 23 de julio | | Final | T |
|  | México | 0 |  |  | Brasil | 2 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Canadá | 1 |  |  | Estados Unidos | 2 |
|
| Fútbol Tabla de posiciones y Resultados
| Softball - Women's - Juegos |
| lunes, 23 de julio | | Postponed | |
 | Estados Unidos | |  | Canadá | |
|
|
| lunes, 23 de julio | | Postponed | |
 | Venezuela | |  | Cuba | |
|
| lunes, 23 de julio | | Postponed | |
 | Estados Unidos | |  | Brasil | |
|
|
| lunes, 23 de julio | | Postponed | |
 | Canadá | |  | Puerto Rico | |
|
| lunes, 23 de julio | | Postponed | |
 | Cuba | |  | Argentina | |
|
|
| lunes, 23 de julio | | Postponed | |
 | Colombia | |  | Puerto Rico | |
|
| lunes, 23 de julio | | Postponed | |
 | Argentina | |  | Brasil | |
|
|
| lunes, 23 de julio | | Postponed | |
 | Venezuela | |  | Colombia | |
|
| Softball Tabla de posiciones y Resultados
| Volleyball - 12-team tournament - Juegos |
| lunes, 23 de julio | | Final | T |
|  | Puerto Rico | 3 |  |  | Argentina | 1 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Cuba | 3 |  |  | México | 0 |
|
| lunes, 23 de julio | | Final | T |
|  | Estados Unidos | 3 |  |  | Venezuela | 0 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Canadá | 0 |  |  | Brasil | 3 |
|
| Volleyball Tabla de posiciones y Resultados
| Water Polo - Men's - Juegos |
| lunes, 23 de julio | | Final | T |
|  | Estados Unidos | 21 |  |  | Puerto Rico | 3 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Cuba | 14 |  |  | Colombia | 6 |
|
| lunes, 23 de julio | | Final | T |
|  | Canadá | 19 |  |  | Argentina | 8 |
|
|
| lunes, 23 de julio | | Final | T |
|  | Brasil | 12 |  |  | México | 8 |
|
| Water Polo Tabla de posiciones y Resultados
|
|
|