Pitcheo
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
1Reynaldo LopezATL0.72 3.00 8.64 352 3.83 14.1 1.000 68.3 28 32 0.88 4.50 0.88
2Spencer TurnbullPHI1.33 3.00 10.00 434 4.09 16.1 1.000 64.2 31 34 0.91 5.80 0.85
3Ranger SuarezPHI1.36 6.40 8.73 462 3.92 14.0 1.000 69.2 49 31 1.58 5.40 0.70
4Jordan HicksSF1.61 1.80 5.79 433 4.01 15.5 1.000 60.8 43 34 1.26 5.00 0.93
5Dylan CeaseSD1.82 3.18 10.62 487 4.35 16.4 .750 65.8 22 44 0.50 5.40 0.74
6Zack WheelerPHI1.93 4.18 11.09 598 4.04 16.0 .400 65.2 47 42 1.12 3.33 0.88
7Javier AssadCHC2.00 2.89 8.67 452 4.26 16.7 1.000 59.6 23 46 0.50 5.60 1.00
8Logan WebbSF2.33 3.71 6.05 582 3.80 15.1 .750 58.8 71 48 1.48 5.33 1.11
9Andrew AbbottCIN2.60 1.82 6.51 471 4.17 17.0 .333 56.4 28 53 0.53 5.40 1.12
10Luis SeverinoNYM2.67 2.89 8.67 464 4.00 17.2 .500 54.0 45 34 1.32 5.60 1.26
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
11Jared JonesPIT2.79 9.75 12.10 404 3.61 13.9 .500 62.4 30 38 0.79 3.40 0.83
12Lance LynnSTL2.81 2.60 9.12 442 3.88 17.2 1.000 53.0 29 48 0.60 5.00 1.36
13Tyler GlasnowLAD2.92 4.89 10.70 541 3.76 14.6 .800 62.0 41 50 0.82 6.17 0.95
14Zac GallenARI3.00 4.00 10.67 483 4.24 17.9 .750 55.8 32 41 0.78 7.20 1.30
15MacKenzie GoreWSH3.12 3.88 10.73 477 4.42 18.3 .500 53.8 21 46 0.46 2.80 1.38
16Aaron NolaPHI3.16 2.60 7.47 461 3.69 14.7 .750 57.2 43 46 0.93 4.40 1.09
17Freddy PeraltaMIL3.18 4.22 12.07 461 4.04 16.3 1.000 60.0 27 38 0.71 5.80 0.99
18Sean ManaeaNYM3.33 1.93 9.99 455 4.25 18.7 .500 52.4 17 47 0.36 5.40 1.44
19Bailey FalterPIT3.33 2.57 6.00 374 3.60 13.9 .667 56.4 29 50 0.58 4.40 0.89
20Martin PerezPIT3.45 2.09 7.22 448 3.56 15.6 .500 51.6 42 48 0.88 4.20 1.43
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
21Yoshinobu YamamotoLAD3.54 6.17 11.89 478 4.12 17.1 .667 55.8 27 45 0.60 5.50 1.07
 Keaton WinnSF3.54 2.56 7.39 426 3.94 15.2 .400 56.0 44 30 1.47 2.40 1.04
23Trevor RogersMIA4.10 2.67 8.20 444 3.73 16.9 .000 47.6 45 41 1.10 2.00 1.52
24Michael KingSD4.11 1.89 9.98 545 3.98 17.8 .500 52.4 35 50 0.70 5.80 1.43
25Jose QuintanaNYM4.21 1.43 7.01 471 4.10 18.4 .333 47.8 38 43 0.88 5.00 1.60
26Cal QuantrillCOL4.33 1.25 5.00 474 4.02 17.6 .000 48.0 40 51 0.78 3.20 1.48
27Kyle GibsonSTL4.35 1.67 5.81 460 3.68 14.8 .500 52.6 47 45 1.04 3.40 1.19
28Chris SaleATL4.38 4.50 9.85 370 3.78 15.0 .667 55.8 31 33 0.94 4.50 1.05
29Hunter GreeneCIN4.55 3.27 11.71 501 4.14 18.1 .000 52.8 27 42 0.64 2.20 1.30
 Jake IrvinWSH4.55 3.29 7.48 423 3.74 15.3 .333 49.8 35 48 0.73 2.40 1.30
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
31Charlie MortonATL4.70 2.20 8.61 366 3.85 15.9 1.000 51.3 28 34 0.82 7.50 1.26
32Brandon PfaadtARI4.97 4.50 8.38 447 3.66 15.4 .500 50.4 34 53 0.64 5.00 1.17
33Max FriedATL4.97 2.00 6.39 412 3.78 16.3 1.000 48.2 53 28 1.89 7.80 1.38
34Kyle HarrisonSF5.00 4.80 8.00 415 3.64 15.4 .667 48.4 30 53 0.57 5.20 1.33
35Mitch KellerPIT5.14 2.46 8.23 554 3.55 15.8 .500 47.0 43 65 0.66 5.33 1.49
36Joe MusgroveSD5.74 2.09 6.61 510 3.72 16.3 .600 44.7 38 59 0.64 5.83 1.53
37Miles MikolasSTL6.49 2.86 6.84 406 3.50 15.4 .250 41.6 36 52 0.69 2.80 1.52
38Patrick CorbinWSH6.51 1.64 5.86 429 3.40 15.5 .000 38.8 45 52 0.87 2.20 1.81
39Jesus LuzardoMIA6.58 2.08 9.35 470 4.20 18.1 .000 45.6 27 45 0.60 3.20 1.42

WAR data provided by Baseball-Reference