Pitcheo
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
1Reynaldo LopezATL0.72 21 4 0 1 2 0 1 0 .00 .167 .239 .250 .489
2Spencer TurnbullPHI1.33 23 4 0 2 5 0 3 0 .00 .137 .226 .242 .469
3Ranger SuarezPHI1.36 25 1 0 2 5 0 2 1 .33 .162 .205 .225 .430
4Jordan HicksSF1.61 23 4 0 1 6 0 3 0 .00 .170 .269 .245 .513
5Dylan CeaseSD1.82 21 7 0 1 9 0 0 0 .00 .113 .198 .216 .415
6Zack WheelerPHI1.93 33 5 0 2 10 0 3 1 .25 .164 .236 .246 .483
7Javier AssadCHC2.00 26 2 0 2 6 0 1 1 .50 .194 .267 .280 .546
8Logan WebbSF2.33 45 6 0 1 9 1 3 1 .25 .248 .288 .310 .598
9Andrew AbbottCIN2.60 38 7 1 3 8 0 2 0 .00 .198 .283 .376 .659
10Luis SeverinoNYM2.67 35 2 1 2 12 0 1 0 .00 .238 .304 .333 .638
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
11Jared JonesPIT2.79 41 4 1 5 8 0 0 0 .00 .187 .223 .383 .606
12Lance LynnSTL2.81 41 4 0 4 10 0 2 0 .00 .245 .316 .402 .718
13Tyler GlasnowLAD2.92 45 7 0 4 10 0 1 2 .67 .193 .243 .333 .576
14Zac GallenARI3.00 40 5 1 2 9 0 0 0 .00 .260 .316 .385 .700
15MacKenzie GoreWSH3.12 40 6 0 2 8 0 3 1 .25 .289 .352 .412 .764
16Aaron NolaPHI3.16 47 5 0 6 12 0 1 0 .00 .209 .272 .409 .681
17Freddy PeraltaMIL3.18 31 3 0 3 10 0 2 0 .00 .188 .265 .307 .572
18Sean ManaeaNYM3.33 25 1 0 1 10 0 5 0 .00 .233 .346 .278 .624
19Bailey FalterPIT3.33 32 3 0 4 10 0 3 0 .00 .175 .231 .330 .561
20Martin PerezPIT3.45 41 8 0 1 7 0 0 0 .00 .268 .344 .366 .710
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
21Yoshinobu YamamotoLAD3.54 43 8 1 3 12 0 1 0 .00 .224 .267 .402 .669
 Keaton WinnSF3.54 33 2 1 3 11 0 1 3 .75 .208 .280 .344 .624
23Trevor RogersMIA4.10 47 11 1 1 14 0 2 0 .00 .287 .336 .435 .771
24Michael KingSD4.11 51 4 0 7 17 1 1 0 .00 .218 .321 .429 .750
25Jose QuintanaNYM4.21 42 4 1 3 11 0 1 0 .00 .270 .357 .420 .777
26Cal QuantrillCOL4.33 43 3 0 4 11 0 5 2 .29 .269 .339 .413 .752
27Kyle GibsonSTL4.35 47 5 1 5 15 0 1 0 .00 .227 .304 .427 .731
28Chris SaleATL4.38 31 2 0 3 10 0 0 0 .00 .222 .278 .344 .623
29Hunter GreeneCIN4.55 38 5 1 2 15 0 6 1 .14 .250 .339 .380 .719
 Jake IrvinWSH4.55 48 9 2 2 14 1 0 2 1.00 .274 .319 .453 .771
POSJUGADOREQUIPOPCLTB2B3BHRRBIBBIBRAIRCS%Prom OpOBPSLGOPS
31Charlie MortonATL4.70 30 5 0 2 10 0 1 2 .67 .226 .316 .357 .673
32Brandon PfaadtARI4.97 47 5 1 4 17 0 0 0 .00 .248 .295 .416 .711
33Max FriedATL4.97 34 2 0 2 12 0 2 0 .00 .263 .330 .343 .674
34Kyle HarrisonSF5.00 52 6 0 5 15 0 3 3 .50 .290 .333 .486 .819
35Mitch KellerPIT5.14 64 9 2 4 22 0 6 0 .00 .283 .348 .464 .812
36Joe MusgroveSD5.74 55 3 0 5 16 0 2 3 .60 .311 .394 .462 .856
37Miles MikolasSTL6.49 57 9 0 5 16 0 1 0 .00 .311 .353 .538 .891
38Patrick CorbinWSH6.51 58 8 1 3 16 1 5 5 .50 .345 .397 .513 .910
39Jesus LuzardoMIA6.58 48 7 1 5 17 0 2 1 .33 .247 .333 .495 .828

WAR data provided by Baseball-Reference