| Conferencia Nacional | ||||||||||||
| NFC Este | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - NY Giants | 9 | 7 | 0 | .563 | 4-4-0 | 5-3-0 | 3-3-0 | 5-7-0 | 394 | 400 | -6 | Ganó 2 |
| Philadelphia | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 5-1-0 | 6-6-0 | 396 | 328 | +68 | Ganó 4 |
| Dallas | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 2-4-0 | 6-6-0 | 369 | 347 | +22 | Perdió 2 |
| Washington | 5 | 11 | 0 | .313 | 2-6-0 | 3-5-0 | 2-4-0 | 5-7-0 | 288 | 367 | -79 | Perdió 2 |
| NFC Norte | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| * - Green Bay | 15 | 1 | 0 | .938 | 8-0-0 | 7-1-0 | 6-0-0 | 12-0-0 | 560 | 359 | +201 | Ganó 2 |
| y - Detroit | 10 | 6 | 0 | .625 | 5-3-0 | 5-3-0 | 3-3-0 | 6-6-0 | 474 | 387 | +87 | Perdió 1 |
| Chicago | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 3-3-0 | 7-5-0 | 353 | 341 | +12 | Ganó 1 |
| Minnesota | 3 | 13 | 0 | .188 | 1-7-0 | 2-6-0 | 0-6-0 | 3-9-0 | 340 | 449 | -109 | Perdió 1 |
| NFC Sur | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - New Orleans | 13 | 3 | 0 | .813 | 8-0-0 | 5-3-0 | 5-1-0 | 9-3-0 | 547 | 339 | +208 | Ganó 8 |
| y - Atlanta | 10 | 6 | 0 | .625 | 6-2-0 | 4-4-0 | 3-3-0 | 7-5-0 | 402 | 350 | +52 | Ganó 1 |
| Carolina | 6 | 10 | 0 | .375 | 3-5-0 | 3-5-0 | 2-4-0 | 3-9-0 | 406 | 429 | -23 | Perdió 1 |
| Tampa Bay | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | 287 | 494 | -207 | Perdió 10 |
| NFC Oeste | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - San Francisco | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 380 | 229 | +151 | Ganó 3 |
| Arizona | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 4-2-0 | 7-5-0 | 312 | 348 | -36 | Ganó 1 |
| Seattle | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 3-3-0 | 6-6-0 | 321 | 315 | +6 | Perdió 2 |
| St. Louis | 2 | 14 | 0 | .125 | 1-7-0 | 1-7-0 | 0-6-0 | 1-11-0 | 193 | 407 | -214 | Perdió 7 |
| Conferencia Americana | ||||||||||||
| AFC Este | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| * - New England | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | 513 | 342 | +171 | Ganó 8 |
| NY Jets | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 3-3-0 | 6-6-0 | 377 | 363 | +14 | Perdió 3 |
| Miami | 6 | 10 | 0 | .375 | 4-4-0 | 2-6-0 | 3-3-0 | 5-7-0 | 329 | 313 | +16 | Ganó 1 |
| Buffalo | 6 | 10 | 0 | .375 | 5-3-0 | 1-7-0 | 1-5-0 | 4-8-0 | 372 | 434 | -62 | Perdió 1 |
| AFC Norte | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - Baltimore | 12 | 4 | 0 | .750 | 8-0-0 | 4-4-0 | 6-0-0 | 9-3-0 | 378 | 266 | +112 | Ganó 2 |
| y - Pittsburgh | 12 | 4 | 0 | .750 | 7-1-0 | 5-3-0 | 4-2-0 | 9-3-0 | 325 | 227 | +98 | Ganó 2 |
| y - Cincinnati | 9 | 7 | 0 | .563 | 4-4-0 | 5-3-0 | 2-4-0 | 6-6-0 | 344 | 323 | +21 | Perdió 1 |
| Cleveland | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 0-6-0 | 3-9-0 | 218 | 307 | -89 | Perdió 6 |
| AFC Sur | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - Houston | 10 | 6 | 0 | .625 | 5-3-0 | 5-3-0 | 4-2-0 | 8-4-0 | 381 | 278 | +103 | Perdió 3 |
| Tennessee | 9 | 7 | 0 | .563 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | 325 | 317 | +8 | Ganó 2 |
| Jacksonville | 5 | 11 | 0 | .313 | 4-4-0 | 1-7-0 | 3-3-0 | 4-8-0 | 243 | 329 | -86 | Ganó 1 |
| Indianapolis | 2 | 14 | 0 | .125 | 2-6-0 | 0-8-0 | 2-4-0 | 2-10-0 | 243 | 430 | -187 | Perdió 1 |
| AFC Oeste | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
| z - Denver | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | 309 | 390 | -81 | Perdió 3 |
| San Diego | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 3-3-0 | 7-5-0 | 406 | 377 | +29 | Ganó 1 |
| Oakland | 8 | 8 | 0 | .500 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | 359 | 433 | -74 | Perdió 1 |
| Kansas City | 7 | 9 | 0 | .438 | 3-5-0 | 4-4-0 | 3-3-0 | 4-8-0 | 212 | 338 | -126 | Ganó 1 |
