Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Brandon BeltSF120 117 1050 1134 1060 71 3 91 .997 9.69 -0.2
2Lucas DudaNYM129 127 1128 1119 1039 77 3 87 .997 8.91 -0.4
3Paul GoldschmidtARI157 155 1382 1506 1378 123 5 129 .997 9.78 0.9
4Adam LindMIL138 134 1164 1184 1098 82 4 124 .997 9.13 -0.4
5Freddie FreemanATL117 110 958 960 893 63 4 103 .996 8.98 -0.4
6Adrian GonzalezLAD149 145 1254 1389 1267 116 6 100 .996 9.92 0.1
7Anthony RizzoCHC160 160 1430 1465 1330 126 9 102 .994 9.16 0.0
8Ryan HowardPHI116 112 957 943 871 66 6 75 .994 8.81 -1.8
9Joey VottoCIN156 156 1377 1360 1212 139 9 122 .993 8.83 -0.4
10Justin BourMIA111 101 900 889 836 47 6 106 .993 8.83 -1.5
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
11Pedro AlvarezPIT124 119 906 1057 966 68 23 98 .978 10.27 -2.3

WAR data provided by Baseball-Reference