Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1John AxfordMIL74 0 73.2 59 19 16 25 86 2 2 46 2 2.3 1.14 1.95
 Craig KimbrelATL79 0 77.0 48 19 18 32 127 4 3 46 8 2.3 1.04 2.10
3J.J. PutzARI60 0 58.0 41 15 14 12 61 2 2 45 4 1.6 0.91 2.17
4Heath BellSD64 0 62.2 51 20 17 21 51 3 4 43 5 0.8 1.15 2.44
 Drew StorenWSH73 0 75.1 57 24 23 20 74 6 3 43 5 1.6 1.02 2.75
6Joel HanrahanPIT70 0 68.2 56 17 14 16 61 1 4 40 4 2.3 1.05 1.83
7Francisco CorderoCIN68 0 69.2 49 20 19 22 42 5 3 37 6 1.6 1.02 2.45
8Juan Carlos OviedoFLA68 0 64.1 57 30 29 21 55 1 4 36 6 0.5 1.21 4.06
 Brian WilsonSF57 0 55.0 50 20 19 31 54 6 4 36 5 0.5 1.47 3.11
10Carlos MarmolCHC75 0 74.0 54 33 33 48 99 2 6 34 10 0.5 1.38 4.01
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Ryan MadsonPHI62 0 60.2 54 16 16 16 62 4 2 32 2 2.0 1.15 2.37
12Huston StreetCOL62 0 58.1 62 28 25 9 55 1 4 29 4 0.4 1.22 3.86
13Fernando SalasSTL68 0 75.0 50 20 19 21 75 5 6 24 6 2.4 0.95 2.28
14Francisco RodriguezNYM/MIL73 0 71.2 67 22 21 26 79 6 2 23 6 0.8 1.30 2.64
15Javy GuerraLAD47 0 46.2 37 12 12 18 38 2 2 21 2 1.2 1.18 2.31
16Mark MelanconHOU71 0 74.1 65 28 23 26 66 8 4 20 5 0.8 1.22 2.78
17David HernandezARI74 0 69.1 49 27 26 30 77 5 3 11 3 0.6 1.14 3.38
18Jason MotteSTL78 0 68.0 49 22 17 16 63 5 2 9 4 1.3 0.96 2.25
19Rafael BetancourtCOL68 0 62.1 46 21 20 8 73 2 0 8 4 1.5 0.87 2.89
 Antonio BastardoPHI64 0 58.0 28 17 17 26 70 6 1 8 1 1.7 0.93 2.64
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Jason IsringhausenNYM53 0 46.2 36 23 21 24 44 3 3 7 4 0.0 1.29 4.05
 Jonathan BroxtonLAD14 0 12.2 15 10 8 9 10 1 2 7 1 -0.6 1.89 5.68
23Santiago CasillaSF49 0 51.2 33 11 10 25 45 2 2 6 1 1.3 1.12 1.74
 Bobby ParnellNYM60 0 59.1 60 29 24 27 64 4 6 6 6 -0.1 1.47 3.64
25Jose ContrerasPHI17 0 14.0 11 6 6 8 13 0 0 5 0 0.1 1.36 3.86
 Sean MarshallCHC78 0 75.2 66 21 19 17 79 6 6 5 4 2.4 1.10 2.26
 Kenley JansenLAD51 0 53.2 30 17 17 26 96 2 1 5 1 0.7 1.04 2.85
 Jonny VentersATL85 0 88.0 53 19 18 43 96 6 2 5 4 2.9 1.09 1.84
 Eduardo SanchezSTL26 0 30.0 14 6 6 16 35 3 1 5 2 1.1 1.00 1.80
30Brandon LyonHOU15 0 13.1 27 17 17 5 6 3 3 4 4 -1.5 2.40 11.48
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Sean BurnettWSH69 0 56.2 54 24 24 21 33 5 5 4 6 0.4 1.32 3.81
 Ramon RamirezSF66 0 68.2 54 24 20 26 66 3 3 4 1 0.6 1.17 2.62
 Manny AcostaNYM44 0 47.0 50 21 18 15 46 4 1 4 3 0.2 1.38 3.45
 Mitchell BoggsSTL51 0 60.2 62 27 24 21 48 2 3 4 4 0.2 1.37 3.56
35Vicente PadillaLAD9 0 8.2 7 4 4 5 9 0 0 3 0 0.0 1.38 4.15
 Jeremy AffeldtSF67 0 61.2 47 22 18 24 54 3 2 3 3 0.7 1.15 2.63
 Steve CishekFLA45 0 54.2 45 18 16 19 55 2 1 3 0 1.2 1.17 2.63
38Octavio DotelSTL29 0 24.2 16 10 9 5 32 3 3 2 0 0.2 0.85 3.28
 Matt LindstromCOL63 0 54.0 52 21 18 14 36 2 2 2 3 0.9 1.22 3.00
 Scott ElbertLAD47 0 33.1 27 9 9 14 34 0 1 2 0 0.8 1.23 2.43

WAR data provided by Baseball-Reference